
Ariat National Adult Medal

FINAL RESULTS
2012
| Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
| 1 | 1321 | W.C. SWING | ANNIE FINCH | 87.00 | 84.00 | 88.00 | 89.00 | 89.25 | 87.45 | |
| 87.00 | 87.00 | 83.00 | 83.50 | 86.50 | 85.40 | 172.85 | ||||
| 2 | 1258 | METRO | ELYSSE RUSCHMEYER | 89.00 | 85.00 | 81.00 | 81.00 | 85.75 | 84.35 | |
| 81.50 | 81.00 | 85.00 | 85.00 | 86.00 | 83.70 | 168.05 | ||||
| 3 | 1266 | PARCHEESI | QUINN TRAENDLY | 82.00 | 81.00 | 79.75 | 79.50 | 82.75 | 81.00 | |
| 84.00 | 85.00 | 84.00 | 84.00 | 87.00 | 84.80 | 165.80 | ||||
| 4 | 553 | LOGAN | SARAH FLINK | 78.00 | 83.75 | 87.00 | 87.00 | 80.50 | 83.25 | |
| 81.00 | 80.00 | 82.00 | 83.00 | 78.00 | 80.80 | 164.05 | ||||
| 5 | 459 | LEONETTI | STEPHANIE GOODSON | 78.75 | 80.00 | 84.25 | 86.00 | 84.90 | 82.78 | |
| 82.00 | 79.00 | 78.00 | 79.00 | 81.50 | 79.90 | 162.68 | ||||
| 6 | 946 | LIGHTNING | APRIL WEHLE | 85.00 | 83.00 | 79.00 | 82.00 | 82.25 | 82.25 | |
| 77.00 | 76.00 | 79.00 | 80.00 | 79.00 | 78.20 | 160.45 | ||||
| 7 | 868 | LION KING | ASHLEY TICE | 81.00 | 77.00 | 84.00 | 85.00 | 88.00 | 83.00 | |
| 79.00 | 78.00 | 76.00 | 74.00 | 74.00 | 76.20 | 159.20 | ||||
| 8 | 1009 | ROSSO ROSSINI | MIRANDA SCARPONE | 86.00 | 83.50 | 83.00 | 80.00 | 83.00 | 83.10 | |
| 78.00 | 76.50 | 73.00 | 75.50 | 75.00 | 75.60 | 158.70 | ||||
| 9 | 1277 | LINDEGARDENS LORALEI | ALEXA BAYKO | 84.00 | 78.50 | 86.25 | 77.00 | 77.90 | 80.73 | |
| 80.00 | 77.00 | 74.00 | 73.00 | 77.10 | 76.22 | 156.95 | ||||
| 10 | 1107 | SPYGLASS | AMY COOPER | 78.50 | 83.80 | 80.50 | 82.50 | 78.00 | 80.66 | |
| 69.00 | 70.00 | 77.00 | 75.00 | 76.75 | 73.55 | 154.21 |
2011
| Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
| 1 | 495 | KROSUS | KRISTI C SIAM | 88.00 | 86.00 | 88.00 | 88.00 | 88.00 | 87.60 | |
| 83.00 | 87.00 | 85.00 | 81.00 | 82.00 | 83.60 | |||||
| 86.00 | 86.00 | 88.00 | 85.00 | 86.00 | 86.20 | 257.40 | ||||
| 2 | 236 | PAPILLON 136 | MAHALA RUMMELL | 90.00 | 87.00 | 87.00 | 89.00 | 88.25 | 88.25 | |
| 84.25 | 84.50 | 84.50 | 85.00 | 85.25 | 84.70 | |||||
| 85.00 | 83.00 | 85.00 | 83.00 | 83.25 | 83.85 | 256.80 | ||||
| 3 | 985 | ROSSO ROSSINI | MIRANDA SCARPONE | 85.25 | 81.50 | 83.50 | 87.25 | 86.25 | 84.75 | |
| 84.75 | 83.50 | 84.00 | 82.00 | 86.50 | 84.15 | 168.90 | ||||
| 4 | 518 | WHY NOT JACK | SARA GREEN | 82.50 | 79.00 | 80.00 | 85.50 | 81.25 | 81.65 | |
| 84.00 | 86.00 | 84.00 | 87.00 | 85.00 | 85.20 | 166.85 | ||||
| 5 | 1099 | SILVERADO | ELIZABETH CRAVEN | 85.00 | 82.00 | 81.00 | 85.00 | 81.00 | 82.80 | |
| 85.00 | 85.00 | 80.00 | 84.00 | 80.00 | 82.80 | 165.60 | ||||
| 6 | 934 | MICENAS | JULIA MCNERNEY | 84.00 | 81.00 | 83.50 | 83.50 | 83.00 | 83.00 | |
| 78.00 | 78.00 | 77.00 | 80.00 | 81.00 | 78.80 | 161.80 | ||||
| 7 | 1279 | LEAD STORY | LEIGH COFER SMITH | 80.00 | 80.00 | 82.00 | 83.00 | 82.50 | 81.50 | |
| 83.00 | 83.00 | 78.00 | 76.00 | 79.75 | 79.95 | 161.45 | ||||
| 8 | 1285 | TONY | HALEIGH LANDRIGAN | 81.50 | 85.00 | 85.00 | 78.00 | 82.25 | 82.35 | |
| 74.00 | 84.00 | 79.00 | 79.0 | 78.00 | 78.80 | 161.15 | ||||
| 9 | 1342 | WANDERPRINZ | SARA BALLINGER | 83.00 | 84.00 | 83.00 | 86.00 | 85.00 | 84.20 | |
| 73.00 | 68.00 | 73.00 | 75.00 | 75.00 | 72.80 | 157.00 | ||||
| 10 | 1436 | ROSARIO | ELYSSE RUSCHMEYER | 78.00 | 77.00 | 86.00 | 86.25 | 84.75 | 82.40 | |
| EL |
2010
| Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
| 1 | 1086 | TAMBER BAY | MELISSA FELLER | 91.00 | 92.00 | 90.00 | 88.00 | 90.00 | 90.20 | |
| 90.00 | 94.00 | 90.00 | 90.00 | 90.00 | 90.80 | 181.00 | ||||
| 2 | 360 | FERNWAY PARK | TRACEY MACK-GORIN | 90.50 | 80.00 | 88.00 | 89.00 | 87.75 | 89.05 | |
| 89.00 | 92.00 | 89.00 | 85.00 | 85.00 | 88.00 | 177.05 | ||||
| 3 | 1271 | LION KING | DARBY MAZZARISI | 90.00 | 88.00 | 84.50 | 84.00 | 87.25 | 86.75 | |
| 93.00 | 87.00 | 88.00 | 86.00 | 88.00 | 88.40 | 175.15 | ||||
| 4 | 1198 | PLACIDO | CHIARA PARLAGRECO | 89.00 | 86.50 | 83.50 | 83.00 | 87.50 | 85.90 | |
| 83.00 | 82.00 | 82.00 | 82.00 | 83.00 | 82.40 | 168.30 | ||||
| 5 | 365 | KROSUS 03 | KRISTI SIAM | 88.00 | 82.00 | 81.00 | 85.00 | 86.00 | 84.40 | |
| 84.00 | 85.00 | 84.00 | 83.00 | 81.00 | 83.40 | 167.80 | ||||
| 6 | 1254 | fOREVER BLUE | ASHLEY GRAY BILLMAN | 79.00 | 83.00 | 79.00 | 79.50 | 85.00 | 81.10 | |
| 81.00 | 81.00 | 81.00 | 76.00 | 77.00 | 79.20 | 160.30 | ||||
| 7 | 1196 | PRINCE FERINAN | CAROLINE HUGHES | 81.00 | 79.00 | 76.00 | 82.00 | 83.00 | 80.20 | |
| 80.00 | 80.00 | 79.00 | 79.00 | 79.00 | 79.40 | 159.60 | ||||
| 8 | 1266 | COOBRILA | ALLYSON BLAIS | 84.00 | 85.00 | 85.00 | 87.00 | 88.00 | 85.80 | |
| 76.00 | 73.00 | 68.00 | 70.00 | 65.00 | 70.40 | 156.20 | ||||
| 9 | 1300 | HUDSON | MIRANDA LEKACOS | 82.00 | 86.00 | 84.00 | 78.00 | 83.00 | 82.60 | |
| 72.00 | 85.00 | 67.00 | 81.00 | 67.00 | 72.40 | 155.00 | ||||
| 10 | 1173 | EMILIO | ELISSA TRINDLE | 83.00 | 80.00 | 61.00 | 79.00 | 87.00 | 78.00 | |
| 75.00 | 70.00 | 75.00 | 74.00 | 75.00 | 73.80 | 151.80 |
2009
| Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
| 1 | 254 | CALINKA | JEANINE CASH | 87.00 | 87.00 | 87.00 | 85.00 | 90.00 | 87.20 | |
| 87.00 | 86.00 | 86.00 | 86.00 | 88.00 | 86.60 | 173.80 | ||||
| 2 | 1286 | WINSTON | BRIAN FEIGUS | 84.00 | 84.00 | 86.00 | 86.00 | 85.00 | 85.00 | |
| 84.00 | 81.50 | 83.50 | 84.25 | 81.50 | 82.95 | 167.95 | ||||
| 3 | 1414 | WAR EAGLE | AMY BRUBAKER | 83.00 | 85.00 | 85.00 | 82.50 | 83.00 | 83.70 | |
| 86.00 | 84.00 | 85.00 | 85.00 | 81.00 | 84.20 | 167.90 | ||||
| 4 | 1303 | TEMPTATION | EMMA MANN-MEGINNI | 79.00 | 83.00 | 84.00 | 81.75 | 82.50 | 82.05 | |
| 80.00 | 81.00 | 81.50 | 81.00 | 82.00 | 81.10 | 163.15 | ||||
| 5 | 1356 | COCOA | KRISTINA LYONS | 78.50 | 76.50 | 82.25 | 77.00 | 76.00 | 78.05 | |
| 83.00 | 85.00 | 84.00 | 84.00 | 84.00 | 84.00 | 162.05 | ||||
| 6 | 1302 | COMMANDER TOM | MELISSA FELLER | 77.00 | 78.00 | 82.00 | 78.00 | 80.00 | 79.00 | |
| 79.00 | 82.00 | 83.00 | 81.00 | 85.00 | 82.00 | 161.00 | ||||
| 7 | 1352 | SPYGLASS | AMY COOPER | 78.00 | 79.50 | 79.50 | 75.75 | 77.50 | 78.05 | |
| 77.00 | 79.00 | 81.00 | 80.00 | 78.00 | 79.00 | 157.05 | ||||
| 8 | 1385 | LION KING | ELISE COOK | 79.00 | 81.00 | 82.50 | 81.00 | 79.00 | 80.50 | |
| 78.00 | 80.00 | 77.00 | 73.00 | 72.00 | 76.00 | 156.50 | ||||
| 9 | 1369 | ARKTIS | ELYSSE RUSCHMEYER | 74.50 | 80.00 | 81.00 | 76.50 | 84.00 | 79.20 | |
| 72.00 | 77.00 | 82.00 | 75.00 | 79.00 | 77.00 | 156.20 | ||||
| 10 | 1364 | PRINCE FERINAND | CAROLINE HUGHES | 73.50 | 75.50 | 81.50 | 80.25 | 81.75 | 78.50 | |
| 74.00 | 75.00 | 78.00 | 74.00 | 77.00 | 75.60 | 154.10 |
2008
Eileen McNamara
2007
Linette Lindsey Mohr
2006
Linette Dooley
2005
Cindy Cruciotti
2004
Sandra Willekis
2003
Dierdre Catani
2002
Olivia Martin
2001
Molly Sewell
2000
Audrey Latham
1999
Kennedy Prentiss
1998
Karla Gallaso
1997
Lara McPherson
1996
Lisa Williams
1995
Tracy Weinberg
Please direct Ariat NAM questions or comments to NAM@Ryegate.com.
Copyright (c) 2011 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.