Blue Rock Horse Show
Blue Rock Horse Show
May 18 - 22, 2016




Sunday, May 22, 2016
Num Name
610 $1000 Low Child/Adult Classic 1.0m, II,(a/b)
555 $2500 NAL/WIHS/M&S Adult Classic 1.10m, II,(a/b)
560 $1500 NAL/WIHS/M&S Child Classic 1.10m, II,(a/b)
580 $3500 NAL Low Junior/AO Classic 1.20m, II, 2(a)
595 $5000 SJHOF High Junior/AO Classic 1.40m, II, 2(a)


Saturday, May 21, 2016
Num Name
472 $250 High Children's Jumpers 1.10m, II, 2(b)
477 $250 High Adult Jumpers 1.10m, II, 2(b)
429 1.15m Training Jumper, II, 2(c)
492 $500 1.20m Low Junior/ Amateur Jumpers, II, 2(b)
650 $25,000 Blue Rock Classic Grand Prix, II, 2(b)


Friday, May 20, 2016
Num Name
704 WIHS Jumper Phase
799 SPHSA Young Rider Challenge
428 1.15m Training Jumper, II, 2(b)
433 $500 1.20m High Training Jumper, II, 2(b)
491 $500 1.20m Low Junior/ Amateur Jumpers, II, 2(b)
437 $1000 1.30m Open Jumper, II, 1
495 $1000 High Junior/ Amateur Jumper, II, 1
471 $250 High Children's Jumpers 1.10m, II, 2(b)
476 $250 High Adult Jumpers 1.10m, II, 2(b)
630 $2500 Blue Rock Classic Jpr Derby 1.30m, III


Thursday, May 19, 2016
Num Name
417 1.05m Schooling Jumper, II, 2(b)
422 $125 1.10m Low Training Jumper, II, 2(b)
427 $250 1.15m Training Jumper, II, 2(b)
432 $500 1.20m High Training Jumper, II, 2(b)
436 $1000 1.30m Open Jumper, II, 2(b)
640 $5000 Open Welcome Stake 1.35m, II, 2(b)
516 $500 5 Year Old Jumper, II
521 $1000 6 Year Old Jumper, II, 2(b)
526 $1000 7 Year Old Jumper, II, 2(b)


Wednesday, May 18, 2016
Num Name
416 1.05m Schooling Jumper Table II.2.B, II, 2(b)
421 1.10m Low Training Jumper Table II.2.B, II, 2(b)
426 1.15m Training Jumper Table II.2.B, II, 2(b)
431 $500 1.20m High Training Jumper II.2.B, II, 2(b)
515 5 Year Old Jumper Table II, II
520 6 Year Old Jumper Table II, II, 2(b)
525 7 Year Old Jumper Table II, II, 2(b)



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.