HITS Ocala
HITS Ocala
Ocala, FL USA




Sunday, March 18, 2018
Num Name
513 $5,000 NAL JR/A-O/AM JPR CLASSIC - 1.35M (COMB), II, 2(a)
414 $7,500 U-DUMP JR/A-O/AM JPR CLASSIC - 1.45M, II, 2(a)
425 LEADLINE
420 $100,000 SULLIVAN GMC TRUCK GRAND PRIX, II, 2(a)


Saturday, March 17, 2018
Num Name
262 $750 1.20M FARMVET JUMPER, II, 1
268 $1500 1.40M HORSEFLIGHT JUMPER, II, 2(b)
284 $1000 JR/AM/A-O 1.30M JUMPER (COMB), II, 1
287 $1000 JR/AM/A-O 1.40M JUMPER (COMB), II, 1
418 $10,000 1.35M CLASSIC, II, 2(b)


Friday, March 16, 2018
Num Name
265 $1000 1.30M JUMPER, II, 1
267 $1500 1.40M HORSEFLIGHT JUMPER, II, 2(c)
417 $10,000 OPEN PRIX - 1.40M, II, 2(b)
261 $750 1.20M FARMVET JUMPER, II, 2(b)
288 $1000 JR/AM/A-O 1.45M JUMPER (COMB), II, 2(b)
285 $1000 JR/AM/A-O 1.35M JUMPER (COMB), II, 2(b)


Thursday, March 15, 2018
Num Name
264 $1000 1.30M JUMPER, II, 2(b)
266 $1500 1.40M HORSEFLIGHT JUMPER, II, 2(b)
415 $25,000 SMARTPAK GRAND PRIX, II, 2(a)
286 $1000 AMATEUR/AMATEUR-OWNER 1.40M JUMPER, II, 2(b)
260 $750 1.20M FARMVET JUMPER, II, 2(c)


Wednesday, March 14, 2018
Num Name
263 $1000 1.30M JUMPER, II, 2(b)
295 $200 YJC 7 YEAR OLD CLASS - 1.30M, II, 2(b)
416 $5,000 JOHNSON HORSE TRANSP WELCOME - 1.40M, II, 2(b)
259 $750 1.20M FARMVET JUMPER, II, 2(c)



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.