Pennsylvania National Horse Show
October 13-22, 2011
| Start | Start | |||||||
| Morning | Evening | |||||||
| 800 | 84 | FIRST YR GREEN HANDY | 40 | 630 | 282 | LEADLINE U/6 | 8 | |
| 85 | FIRST YR GREEN | 40 | 105 | HIGH PERF HANDY | 16 | |||
| 86 | 1ST YR GREEN CHAMP | 0 | 106 | HIGH PERF CHAMP | 0 | |||
| 94 | SECOND YR GR HANDY | 27 | 287 | LOCAL HUNTER | 12 | |||
| 95 | 2ND YR GREEN HUNTER | 27 | 288 | LOCAL HUNTER | 12 | |||
| 96 | 2ND YR GREEN CHAMP | 0 | 286 | LOCAL HUNTER U/S | 12 | |||
| 97 | GREEN HNTR GRAND CHP | 0 | 289 | LOCAL HUNTER CHAMP | 0 | |||
| 104 | HIGH PERF HUNTER | 16 | ||||||
| 171 | NAL CJ FINAL | 31 | ||||||
| 141 | SPEED, III | 0 | ||||||
| 151 | POWER AND SPEED | 0 | ||||||
Copyright (c) 2011 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.