Pennsylvania National Horse Show
October 9 - 18, 2014
201 Open Jumper Speed Table III
| Plc | # | Rider Horse |
Score | Time | |
| 1 | 129 | Mclain Ward ZANDER |
0.00 | 55.857 | |
| 2 | 121 | Karen Polle WHAT EVER |
0.00 | 61.396 | |
| 3 | 103 | Leslie Howard MOONDOGGIE |
0.00 | 61.416 | |
| 4 | 18 | Paulo Santana TALOUBET |
0.00 | 61.847 | |
| 5 | 20 | Laura Chapot ZEALOUS |
0.00 | 63.812 | |
| 6 | 79 | Jonathon Millar HOOLIE HOO |
0.00 | 63.863 | |
| 7 | 126 | Jimmy Torano WOODSTOCK |
0.00 | 64.942 | |
| 8 | 151 | Todd Minikus ARINO DU ROUET |
0.00 | 64.961 | |
| 9 | 8 | Beat Mandli ZAZA HARVEY |
0.00 | 65.226 | |
| 10 | 74 | David Beisel CALL ME HANNES |
0.00 | 67.064 | |
| 11 | 4 | Brianne Goutal BALLADE VAN HET INDIHOF |
0.00 | 69.771 | |
| 12 | 7 | Katherine Dinan NOUGAT DU VALLET |
0.00 | 69.871 | |
| 13 | 110 | Paige Johnson CLINTOP 2 |
0.00 | 70.299 | |
| 14 | 50 | Kevin Babington SHORAPUR |
0.00 | 70.498 | |
| 15 | 13 | Alex Granato CESARIO 15 |
0.00 | 70.719 | |
| 16 | 64 | Sarah Segal UBRIS |
0.00 | 71.210 | |
| 17 | 26 | Beezie Madden BREITLING LS |
0.00 | 71.923 | |
| 18 | 73 | David Beisel RUMOROSA |
0.00 | 72.766 | |
| 19 | 98 | Candice King CAT BALLOU |
0.00 | 73.071 | |
| 20 | 135 | Kent Farrington SRI ALADDIN |
0.00 | 73.126 | |
| 21 | 148 | Katherine Dinan GALAN S |
0.00 | 73.996 | |
| 22 | 119 | Reed Kessler COS I CAN |
0.00 | 74.709 | |
| 23 | 120 | Reed Kessler KS STAKKI |
0.00 | 75.328 | |
| 24 | 111 | Molly Ashe-Cawley COCQ A DOODLE |
0.00 | 76.040 | |
| 25 | 28 | Beezie Madden SIMON |
0.00 | 76.244 | |
| 26 | 128 | Mclain Ward HH CARLOS Z |
0.00 | 77.950 | |
| 27 | 124 | Richie Moloney LET'S GO |
0.00 | 78.725 | |
| 28 | 150 | Todd Minikus MACOEMBA |
0.00 | 79.560 | |
| 29 | 78 | Jonathon Millar CALVIN KLEIN |
0.00 | 79.982 | |
| 30 | 94 | Molly Ashe-Cawley DIAMOND OF PICOBELLO Z |
0.00 | 81.433 | |
| 31 | 10 | Beat Mandli SUPER TROOPER DE NESS |
0.00 | 81.874 | |
| 32 | 80 | Kelley Robinson ENZO |
0.00 | 82.104 | |
| 33 | 147 | Georgina Bloomberg CALENO 3 |
0.00 | 85.453 | |
| 34 | 127 | Lillie Keenan AMADORA |
0.00 | 87.795 | |
| 35 | 31 | Richie Moloney CARRABIS Z |
0.00 | 90.083 | |
| 36 | 65 | Adam Prudent VASCO |
0.00 | 93.504 | |
| 37 | 101 | Catherine Pasmore Z CANTA |
0.00 | 96.668 | |
| 38 | 61 | Schuyler Riley NAVALO DE POHETON |
0.00 | 103.652 | |
| T39 | 19 | Laura Chapot BRADBERRY |
ELIM. | ||
| T39 | 17 | Paulo Santana ADRIANE BB |
RET. | ||
| T39 | 91 | Adam Prudent PENSILVANIA |
ELIM. |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.