Quentin Fall Classic
Quentin Fall Classic
Aug 31 - Sep 03, 2017




Sunday, September 03, 2017
Num Name
414 1.0m Jumper, II, 1
610 $750 Low Child/Adult Jumper Classic 1.0m, II, 2(b)
423 1.10M Jumper, II, 1
555 $1500 NAL/WIHS/M&S High Child/Adult Jumper Classic, II, 2(b)
429 1.15m Jumper, II, 1
580 $2500 Low Jr/AO Jumper Classic, II, 2(b)


Saturday, September 02, 2017
Num Name
413 1.0m Jumper, II, 2(b)
462 $150 Low Child/Adult Jumper 1.0m, II, 2(b)
477 $250 High Child/Adult Jumpers 1.10m, II, 2(b)
428 1.15m Jumper, II, 2(b)
492 $500 Low Jr/AO Jumpers 1.20m II.2.B, II, 2(b)
775 Leadline Walk
776 Leadline Off-Line
777 Leadline Walk Trot
670 $25,000 Quentin Fall Classic Grand Prix, II, 2(a)


Friday, September 01, 2017
Num Name
412 1.0m Jumper, II, 1
427 1.15m Jumper, II, 1
432 $500 1.20m Jumper, II, 1
437 $600 1.30m Jumper, II, 1
526 7 Year Old Young Jumper Qualifier, II, 1
506 $1000 High Jr/AO Jumpers 1.30/1.40m, II, 1
640 $3000 1.30m Open Speed, II, 1
402 0.80m Jumper, II, 1
535 $250 0.80m Jumper Classic, II, 2(b)
407 0.9M Jumper, II, 1
540 $250 0.90m Jumper Classic, II, 2(b)
461 $150 Low Child/Adult Jumper 1.0m, II, 1
476 $250 High Child/Adult Jumpers 1.10m, II, 1
530 Pony Jumper 1.05m, II, 2(b)
531 Pony Jumper 1.05m, II, 2(b)


Thursday, August 31, 2017
Num Name
411 1.0m Jumper, II, 2(b)
421 1.05m Jumper, II, 2(b)
422 1.10m Jumper, II, 2(b)
426 1.15m Jumper, II, 2(b)
431 $500 1.20m Jumper, II, 2(b)
436 $600 1.30m Jumper, II, 2(b)
650 $5000 1.30m Open Welcome, II, 2(b)
511 0.70m Jumper II.2.B, II, 2(b)
401 0.80m Jumper II2B, II, 2(b)
406 0.90m Jumper II2B, II, 2(b)



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.