F.E.I. World Cup
North America - East Coast
2010/2011 Standings
as of November 6, 2010
| RANKING | NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | West | Eur | TOTAL |
| 1 | Madden, Beezie | USA | * | * | * | * | * | 20 | 17 | 5 | 9 | 40 | 91 | |||||||
| 2 | Spadone, Michelle | USA | * | 12 | 14 | * | * | * | * | * | * | 60 | 86 | |||||||
| 3 | Engle, Margie | USA | * | * | 16 | 13 | * | 15 | 5 | 0 | 20 | * | 69 | |||||||
| 4 | Barrios, Pablo | VEN | * | * | * | * | * | * | 10 | 15 | 8 | 30 | 63 | |||||||
| 5 | Ward, McLain | USA | * | * | * | 20 | 15 | * | 2 | 20 | 3 | * | 60 | |||||||
| 6 | Farrington, Kent | USA | * | * | 12 | 8 | * | * | 13 | 10 | 10 | * | 53 | |||||||
| 7 | Goutal, Brianne | USA | * | * | * | 12 | * | 17 | 11 | 8 | 0 | * | 48 | |||||||
| 8 | Kochetova, Ljubov | RUS | 17 | 17 | 5 | * | 0 | 8 | * | * | * | * | 47 | |||||||
| 8 | Deslauriers, Mario | USA | * | 9 | * | 10 | * | 0 | 12 | 6 | 1 | 9 | 47 | |||||||
| 10 | Candele, Yann | CAN | 4 | 20 | * | * | * | * | * | * | * | 22 | 46 | |||||||
| 11 | Dobbs, Hillary | USA | * | * | * | 7 | 11 | * | 8 | 0 | 11 | * | 37 | |||||||
| 12 | Jayne, Charlie | USA | * | * | 7 | 1 | 3 | 0 | 0 | 13 | 4 | 8 | 36 | |||||||
| 13 | Raether, Cara | USA | * | * | 10 | 4 | * | 11 | 1 | * | 8 | * | 34 | |||||||
| 14 | Henselwood, Jill | CAN | * | 6 | * | * | * | * | 7 | 7 | * | 13 | 33 | |||||||
| 15 | Kenny, Darragh | IRL | * | * | * | 15 | 6 | * | 0 | 11 | 0 | * | 32 | |||||||
| 16 | Howard, Leslie | USA | * | * | * | 0 | * | * | 0 | * | 12 | 17 | 29 | |||||||
| 16 | Hecart, Marie | FRA | * | * | * | 0 | * | * | 9 | 3 | 17 | * | 29 | |||||||
| 18 | Cudmore, Karen | CAN | * | * | * | * | 0 | 10 | * | * | * | 15 | 25 | |||||||
| 19 | Lamaze, Eric | CAN | * | * | * | * | * | * | * | * | * | 24 | 24 | |||||||
| 19 | Stephens, Debbie | USA | * | * | 8 | 11 | * | 5 | 0 | * | * | * | 24 | |||||||
| 21 | Deslauriers, Lisa | USA | * | 7 | * | 0 | 7 | 9 | * | * | * | * | 23 | |||||||
| 21 | King, Candice | USA | * | * | * | 5 | 9 | * | 0 | 4 | 5 | * | 23 | |||||||
| 23 | Coe, Kristen | USA | 11 | * | * | 0 | * | * | * | * | * | 11 | 22 | |||||||
| 24 | Torano, Jimmy | USA | * | * | * | 17 | 4 | * | * | * | * | * | 21 | |||||||
| 25 | Lamontagne, Francois | CAN | 20 | 0 | * | * | * | * | * | * | * | * | 20 | |||||||
| 26 | Millar, Jonathon | CAN | * | * | * | * | * | * | 0 | * | * | 18 | 18 | |||||||
| 27 | Minikus, Todd | USA | * | * | * | * | 13 | * | 4 | 0 | 0 | * | 17 | |||||||
| 27 | Levy, Kate | USA | * | * | * | 3 | 12 | * | * | 2 | 0 | * | 17 | |||||||
| 27 | Vale, Aaron | USA | * | * | * | * | * | * | * | 17 | * | * | 17 | |||||||
| 30 | Vince, Anisley | CAN | 15 | * | * | * | * | * | * | * | * | * | 15 | |||||||
| 30 | McCrea, Christine | USA | 5 | 0 | * | 0 | 10 | * | 0 | * | * | * | 15 | |||||||
| 30 | Millar, Ian | CAN | * | * | * | * | * | * | 15 | * | * | * | 15 | |||||||
| 33 | Sweetnam, Shane | IRL | * | * | 6 | 0 | * | 2 | 6 | 0 | 0 | * | 14 | |||||||
| 34 | Hunkin, Lauren | CAN | 13 | * | * | * | * | * | * | * | * | * | 13 | |||||||
| 34 | Covert-Lawrence, Angela | CAN | 2 | 11 | * | * | * | * | * | * | * | * | 13 | |||||||
| 34 | Arcand, David | CAN | * | 13 | * | * | * | * | * | * | * | * | 13 | |||||||
| 37 | O'Regan, Conor | IRL | 12 | * | * | * | * | * | * | * | * | * | 12 | |||||||
| 37 | Vanderveen, Kristen | USA | * | * | * | * | * | 12 | * | * | * | * | 12 | |||||||
| 37 | Bloomberg, Georgina | USA | * | * | 9 | 0 | * | 0 | 3 | 0 | * | * | 12 | |||||||
| 40 | Underhill, Beth | CAN | * | * | * | * | * | * | * | * | * | 11 | 11 | |||||||
| 40 | Solem, Callan | USA | * | * | * | 9 | 2 | * | * | * | 0 | * | 11 | |||||||
| 42 | Foosaner,Nellie | CAN | 10 | * | * | * | * | * | * | * | * | * | 10 | |||||||
| 42 | Flameng, Eric | BEL | 9 | 1 | * | * | * | * | * | * | * | * | 10 | |||||||
| 42 | Paschini, Vanessa | CAN | * | 10 | * | * | * | * | * | * | * | * | 10 | |||||||
| 45 | Jayne, Maggie | USA | * | * | * | * | * | * | * | 9 | 0 | * | 9 | |||||||
| 46 | White, Keean | CAN | 0 | * | * | * | * | * | * | 0 | * | 8 | 8 | |||||||
| 46 | Lapierre, Isabelle | CAN | 8 | * | * | * | * | * | * | * | * | * | 8 | |||||||
| 46 | Samuel, Mark | CAN | * | 8 | * | * | * | * | * | * | * | * | 8 | |||||||
| 46 | Torano, Danielle | USA | * | * | * | * | 8 | * | * | * | * | * | 8 | |||||||
| 50 | Mathers-Sadovic, Nathalie | CAN | 7 | * | * | * | * | * | * | * | * | * | 7 | |||||||
| 50 | Kovacs, Henri | HUN | * | * | * | 0 | * | 7 | * | * | * | * | 7 | |||||||
| 52 | Cousin, Gabrielle | CAN | 6 | 0 | * | * | * | * | * | * | * | * | 6 | |||||||
| 52 | Dello Joio, Norman | USA | * | * | * | 6 | * | * | * | * | * | * | 6 | |||||||
| 52 | Tisbo, Lauren | USA | * | * | * | 0 | * | 6 | 0 | * | * | * | 6 | |||||||
| 55 | Little-Meredith, Marilyn | USA | * | * | * | * | * | * | * | * | * | 5 | 5 | |||||||
| 55 | McCrea, Jonathan | IRL | 3 | 2 | * | * | * | * | * | * | * | * | 5 | |||||||
| 55 | Graham, Hugh | CAN | * | * | * | * | 5 | * | * | * | * | * | 5 | |||||||
| 58 | Johnstone, Sarah | CAN | * | 4 | * | * | * | * | * | * | * | * | 4 | |||||||
| 58 | Bluman, Mark | COL | * | * | 4 | * | * | * | * | * | * | * | 4 | |||||||
| 60 | Halpern, Paul | CAN | * | 3 | * | * | * | * | * | * | * | * | 3 | |||||||
| 61 | Millar, Amy | CAN | * | * | * | 2 | * | * | * | * | * | * | 2 | |||||||
| 61 | Leone, Peter | USA | * | * | * | * | * | * | * | * | 2 | * | 2 | |||||||
| 63 | Maxie, Kevin | CAN | 1 | * | * | * | * | * | * | * | * | * | 1 | |||||||
| 63 | Kerins, Darragh | IRL | * | * | * | 0 | 1 | * | * | * | * | * | 1 | |||||||
| 63 | Tromp, Daivd | USA | * | * | * | * | * | * | * | 1 | 0 | * | 1 |
| 1. Blainville, Quebec | 9. Syracuse, NY |
| 2.Bromont, Quebec | 10. Toronto, Ontario |
| 3. Lexington, KY | 11. Wellington, FL |
| 4. Bridghampton, NY | 12. Green Cove Spring, FL |
| 5. Saugerties, NY | 13. Wellington, FL |
| 6. Moreland Hills, OH | 14. Wellington, FL |
| 7. Harrisburg, PA | 15. Tampa, FL |
| 8. Washington, DC |
Copyright (c) 2011 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.