as of March 2, 2010
| RANKING | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | East | Eur | TOTAL |
| 1 | Fellers, Rich (USA) | 20 | * | * | * | 20 | 20 | 12 | 11 | 10 | * | * | * | 93 | ||
| 2 | Pearce, John (CAN) | * | * | 6 | 7 | 17 | 17 | * | 9 | 9 | 20 | * | * | 85 | ||
| 3 | Brown, Harley (AUS) | * | 10 | 7 | 15 | 15 | 9 | 4 | 13 | 2 | * | * | * | 75 | ||
| 4 | Gatlin, Joie (USA) | * | 11 | 12 | 10 | * | 10 | 3 | 3 | 12 | 7 | * | * | 68 | ||
| 5 | Spooner, Richard (USA) | * | 15 | * | 0 | 11 | 11 | 17 | * | * | * | 13 | * | 67 | ||
| 5 | Potter, Keri (USA) | * | 17 | 9 | 4 | 9 | 0 | 11 | 17 | * | * | * | * | 67 | ||
| 7 | McNaught, Helen (GBR) | * | (0) | 13 | 6 | 6 | 5 | 0 | 6 | 17 | 10 | * | * | 63 | ||
| 8 | Saperstein, Stefanie (USA) | * | (0) | 8 | 13 | 10 | 1 | 15 | 0 | 0 | 13 | * | * | 60 | ||
| 9 | Bond, Ashlee (USA) | * | 20 | * | 20 | 12 | * | 5 | * | * | * | * | * | 57 | ||
| 10 | Anderson, John (CAN) | 17 | * | * | * | * | * | * | 10 | 11 | 12 | 3 | * | 53 | ||
| 11 | Hutchison, Susie (USA) | * | 6 | 15 | * | 3 | * | * | 15 | 7 | * | * | * | 46 | ||
| 12 | O'Neill, Macella (USA) | * | 1 | 5 | * | * | 13 | 10 | 4 | 5 | 4 | * | * | 42 | ||
| 13 | Ballou, Sarah (USA) | * | * | 0 | * | 13 | 4 | * | 5 | 1 | 17 | * | * | 40 | ||
| 14 | Simpson, Will (USA) | * | * | * | 11 | 0 | 8 | 20 | * | * | * | * | * | 39 | ||
| 15 | Zeidler, Tani (CAN) | * | * | * | * | * | 0 | 6 | * | * | 9 | 17 | * | 32 | ||
| 16 | Thomas, Guy (NZL) | * | 0 | * | * | 4 | 15 | * | 0 | 8 | 2 | * | * | 29 | ||
| 17 | Clarke, Lane (AUS) | * | 0 | 11 | 17 | 0 | * | * | * | * | * | * | * | 28 | ||
| 18 | Smith, Becky (CAN) | * | * | 20 | 0 | * | 6 | * | * | * | * | * | * | 26 | ||
| 19 | Rickard, Santiago (ARG) | * | 13 | * | 12 | 0 | * | * | 0 | * | * | * | * | 25 | ||
| 19 | Martinez, Jose-Alberto (MEX) | * | * | * | * | * | * | * | 0 | 20 | 5 | * | * | 25 | ||
| 21 | Talla, Molly (USA) | * | 12 | 4 | * | 7 | 0 | * | * | * | * | * | * | 23 | ||
| 22 | Menezes, Eduardo (BRA) | * | 0 | 17 | * | * | * | * | * | * | * | * | * | 17 | ||
| 23 | Steinwedell-Carvin, Francie (USA) | * | 8 | * | * | * | * | * | * | * | * | 8 | * | 16 | ||
| 24 | Marlin, Christina (CAN) | 15 | * | * | * | * | * | * | * | * | * | * | * | 15 | ||
| 25 | Hester, Lauren (USA) | * | * | * | * | * | * | 7 | 7 | 0 | * | * | * | 14 | ||
| 26 | Crooks, Jennifer (IRL) | 13 | * | * | * | * | * | * | * | * | * | * | * | 13 | ||
| 26 | Pratt, Chris (CAN) | * | * | * | 5 | 0 | 0 | 8 | * | * | * | * | * | 13 | ||
| 26 | Closson, Bryna (USA) | 10 | * | * | * | * | * | * | * | 3 | * | * | * | 13 | ||
| 29 | Campf, Jeff (USA) | 12 | * | * | * | * | 0 | * | * | * | 0 | * | * | 12 | ||
| 29 | Selleck, Hannah (USA) | * | * | * | * | 5 | 7 | * | * | 0 | * | * | * | 12 | ||
| 29 | Heers, Bliss (USA) | * | 0 | 0 | * | 0 | 12 | 0 | * | * | 0 | * | * | 12 | ||
| 29 | Parker, Michelle (USA) | * | 0 | 2 | 0 | 1 | * | 9 | * | * | * | * | * | 12 | ||
| 29 | Jonsson-Foster, Alicia (USA) | * | 0 | * | 8 | 0 | 0 | 0 | 0 | 4 | * | * | * | 12 | ||
| 34 | Bourgeois, Kendall (USA) | 11 | * | * | * | * | * | * | * | * | * | * | * | 11 | ||
| 34 | Lowe, Christopher (CAN) | 8 | * | * | * | * | 3 | * | * | * | * | * | * | 11 | ||
| 36 | Salick, Gabriella (ISR) | * | 4 | 3 | 3 | * | * | * | 0 | * | * | * | * | 10 | ||
| 37 | George, Emily (CAN) | 9 | * | * | * | * | * | * | * | * | * | * | * | 9 | ||
| 37 | Lynn, Caroline (USA) | * | 9 | * | * | * | * | * | * | * | * | * | * | 9 | ||
| 37 | Manfredi, Mary (USA) | * | * | * | 9 | * | 0 | * | * | * | * | * | * | 9 | ||
| 40 | Teodori, Laura (USA) | * | 7 | * | 1 | 0 | * | * | * | * | * | * | * | 8 | ||
| 40 | Nizri, Simon (MEX) | * | * | * | * | * | * | * | * | * | 8 | * | * | 8 | ||
| 42 | Tidball, Laura Jane (CAN) | 7 | * | * | * | * | * | * | * | * | * | * | * | 7 | ||
| 43 | Macken, Eddie (IRL) | 6 | * | * | * | * | * | * | * | * | * | * | * | 6 | ||
| 43 | Coulter, Saer (USA) | * | 0 | * | * | * | 0 | * | 0 | * | 6 | * | * | 6 | ||
| 45 | Morton, Brian (CAN) | 5 | * | * | * | * | * | * | * | * | * | * | * | 5 | ||
| 45 | Perez, John (COL) | * | 5 | * | * | * | * | * | * | * | * | * | * | 5 | ||
| 47 | Froese, Joelle (CAN) | 4 | * | * | * | * | * | * | * | * | * | * | * | 4 | ||
| 47 | Granato, Alex (USA) | * | * | * | * | 2 | 0 | 2 | * | * | * | * | * | 4 | ||
| 47 | Brewster, Gary (CAN) | 3 | * | * | * | * | * | * | * | * | * | 1 | * | 4 | ||
| 47 | Humphrey, Jill (USA) | * | 3 | * | 0 | * | * | * | 0 | * | 1 | * | * | 4 | ||
| 51 | Obligado, Guillermo (ARG) | * | 0 | 1 | * | 0 | 2 | * | * | * | * | * | * | 3 | ||
| 51 | Theymann, Soehnke (GER) | * | 0 | * | 2 | * | 0 | 1 | * | * | * | * | * | 3 | ||
| 53 | Strain, Andrea (CAN) | 2 | * | * | * | * | * | * | * | * | * | * | * | 2 | ||
| 53 | Gonzales, Enrique (MEX) | * | 2 | * | * | * | * | * | * | * | * | * | * | 2 | ||
| 55 | Hischer, Janet (USA) | 1 | * | 0 | * | * | * | * | * | * | * | * | * | 1 |
| 1. Langley, British Columbia | 7. Burbank, CA |
| 2. Del Mar, CA | 8. Thermal, CA |
| 3. San Juan Capistrano, CA | 9. Thermal, CA |
| 4. Burbank, CA | 10. Thermal, CA |
| 5. Del Mar, CA | 11. Thermal, CA |
| 6. Rancho Murieta, CA | 12. San Juan Capistrano, CA |
Copyright (c) 2009 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.