as of March 15, 2010
| RANKING | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | EAST | EUR | TOTAL |
| 1 | Fellers, Rich (USA) | 20 | * | * | * | 20 | 20 | 12 | 11 | 10 | * | * | 13 | * | 106 | |
| 2 | Pearce, John (CAN) | * | * | 6 | 7 | 17 | 17 | * | 9 | 9 | 20 | 12 | * | * | 97 | |
| 3 | Gatlin, Joie (USA) | * | 11 | 12 | 10 | * | 10 | (3) | 3 | 12 | 7 | 20 | * | * | 85 | |
| 4 | Potter, Keri (USA) | * | 17 | 9 | 4 | 9 | 0 | 11 | 17 | * | * | 17 | * | * | 84 | |
| 5 | Brown, Harley (AUS) | * | 10 | 7 | 15 | 15 | 9 | 4 | 13 | 2 | * | * | * | * | 75 | |
| 6 | Spooner, Richard (USA) | * | 15 | * | 0 | 11 | 11 | 17 | * | * | * | * | 20 | * | 74 | |
| 7 | McNaught, Helen (GBR) | * | (0) | 13 | 6 | 6 | 5 | (0) | 6 | 17 | 10 | 4 | * | * | 67 | |
| 7 | Saperstein, Stefanie (USA) | * | (0) | 8 | 13 | 10 | 1 | 15 | (0) | 0 | 13 | 7 | * | * | 67 | |
| 7 | Bond, Ashlee (USA) | * | 20 | * | 20 | 12 | * | 5 | * | * | * | * | 10 | * | 67 | |
| 10 | Anderson, John (CAN) | 17 | * | * | * | * | * | * | 10 | 11 | 12 | 5 | 3 | * | 58 | |
| 11 | O'Neill, Macella (USA) | * | 1 | 5 | * | * | 13 | 10 | 4 | 5 | 4 | 6 | * | * | 48 | |
| 12 | Hutchison, Susie (USA) | * | 6 | 15 | * | 3 | * | * | 15 | 7 | * | * | * | * | 46 | |
| 13 | Thomas, Guy (NZL) | * | 0 | * | * | 4 | 15 | * | 0 | 8 | 2 | 13 | * | * | 42 | |
| 14 | Ballou, Sarah (USA) | * | * | 0 | * | 13 | 4 | * | 5 | 1 | 17 | * | * | * | 40 | |
| 15 | Simpson, Will (USA) | * | * | * | 11 | 0 | 8 | 20 | * | * | * | * | * | * | 39 | |
| 16 | Zeidler, Tani (CAN) | * | * | * | * | * | 0 | 6 | * | * | 9 | 0 | 17 | * | 32 | |
| 17 | Clarke, Lane (AUS) | * | 0 | 11 | 17 | 0 | * | * | * | * | * | 3 | * | * | 31 | |
| 18 | Smith, Becky (CAN) | * | * | 20 | 0 | * | 6 | * | * | * | * | * | * | * | 26 | |
| 19 | Rickard, Santiago (ARG) | * | 13 | * | 12 | 0 | * | * | 0 | * | * | * | * | * | 25 | |
| 19 | Martinez, Jose-Alberto (MEX) | * | * | * | * | * | * | * | 0 | 20 | 5 | 0 | * | * | 25 | |
| 21 | Talla, Molly (USA) | * | 12 | 4 | * | 7 | 0 | * | * | * | * | * | * | * | 23 | |
| 22 | Menezes, Eduardo (BRA) | * | 0 | 17 | * | * | * | * | * | * | * | * | * | * | 17 | |
| 23 | Steinwedell-Carvin, Francie (USA) | * | 8 | * | * | * | * | * | * | * | * | * | 8 | * | 16 | |
| 24 | Marlin, Christina (CAN) | 15 | * | * | * | * | * | * | * | * | * | * | * | * | 15 | |
| 25 | Hester, Lauren (USA) | * | * | * | * | * | * | 7 | 7 | 0 | * | 0 | * | * | 14 | |
| 25 | Jonsson-Foster, Alicia (USA) | * | 0 | * | 8 | 0 | 0 | 0 | 0 | 4 | * | 2 | * | * | 14 | |
| 27 | Crooks, Jennifer (IRL) | 13 | * | * | * | * | * | * | * | * | * | * | * | * | 13 | |
| 27 | Pratt, Chris (CAN) | * | * | * | 5 | 0 | 0 | 8 | * | * | * | * | * | * | 13 | |
| 27 | Closson, Bryna (USA) | 10 | * | * | * | * | * | * | * | 3 | * | * | * | * | 13 | |
| 30 | Campf, Jeff (USA) | 12 | * | * | * | * | 0 | * | * | * | 0 | * | * | * | 12 | |
| 30 | Selleck, Hannah (USA) | * | * | * | * | 5 | 7 | * | * | 0 | * | * | * | * | 12 | |
| 30 | Heers, Bliss (USA) | * | 0 | 0 | * | 0 | 12 | 0 | * | * | 0 | * | * | * | 12 | |
| 30 | Parker, Michelle (USA) | * | 0 | 2 | 0 | 1 | * | 9 | * | * | * | * | * | * | 12 | |
| 30 | Humphrey, Jill (USA) | * | 3 | * | 0 | * | * | * | 0 | * | 1 | 8 | * | * | 12 | |
| 35 | Bourgeois, Kendall (USA) | 11 | * | * | * | * | * | * | * | * | * | * | * | * | 11 | |
| 35 | Lowe, Christopher (CAN) | 8 | * | * | * | * | 3 | * | * | * | * | * | * | * | 11 | |
| 35 | Azcarraga, Jaime (MEX) | * | * | * | * | * | * | * | * | * | * | * | 11 | * | 11 | |
| 38 | Salick, Gabriella (ISR) | * | 4 | 3 | 3 | * | * | * | 0 | * | * | * | * | * | 10 | |
| 39 | George, Emily (CAN) | 9 | * | * | * | * | * | * | * | * | * | * | * | * | 9 | |
| 39 | Lynn, Caroline (USA) | * | 9 | * | * | * | * | * | * | * | * | * | * | * | 9 | |
| 39 | Manfredi, Mary (USA) | * | * | * | 9 | * | 0 | * | * | * | * | * | * | * | 9 | |
| 42 | Teodori, Laura (USA) | * | 7 | * | 1 | 0 | * | * | * | * | * | * | * | * | 8 | |
| 42 | Nizri, Simon (MEX) | * | * | * | * | * | * | * | * | * | 8 | * | * | * | 8 | |
| 44 | Tidball, Laura Jane (CAN) | 7 | * | * | * | * | * | * | * | * | * | * | * | * | 7 | |
| 45 | Macken, Eddie (IRL) | 6 | * | * | * | * | * | * | * | * | * | * | * | * | 6 | |
| 45 | Coulter, Saer (USA) | * | 0 | * | * | * | 0 | * | 0 | * | 6 | * | * | * | 6 | |
| 47 | Morton, Brian (CAN) | 5 | * | * | * | * | * | * | * | * | * | * | * | * | 5 | |
| 47 | Perez, John (COL) | * | 5 | * | * | * | * | * | * | * | * | * | * | * | 5 | |
| 49 | Froese, Joelle (CAN) | 4 | * | * | * | * | * | * | * | * | * | * | * | * | 4 | |
| 49 | Granato, Alex (USA) | * | * | * | * | 2 | 0 | 2 | * | * | * | * | * | * | 4 | |
| 49 | Brewster, Gary (CAN) | 3 | * | * | * | * | * | * | * | * | * | * | 1 | * | 4 | |
| 52 | Obligado, Guillermo (ARG) | * | 0 | 1 | * | 0 | 2 | * | * | * | * | * | * | * | 3 | |
| 52 | Theymann, Soehnke (GER) | * | 0 | * | 2 | * | 0 | 1 | * | * | * | * | * | * | 3 | |
| 54 | Strain, Andrea (CAN) | 2 | * | * | * | * | * | * | * | * | * | * | * | * | 2 | |
| 54 | Gonzales, Enrique (MEX) | * | 2 | * | * | * | * | * | * | * | * | * | * | * | 2 | |
| 56 | Hischer, Janet (USA) | 1 | * | 0 | * | * | * | * | * | * | * | * | * | * | 1 | |
| 56 | Whyte, Marshall (CAN) | * | * | * | * | * | * | * | * | * | * | 1 | * | * | 1 | |
| 1. Langley, British Columbia | 7. Burbank, CA |
| 2. Del Mar, CA | 8. Thermal, CA |
| 3. San Juan Capistrano, CA | 9. Thermal, CA |
| 4. Burbank, CA | 10. Thermal, CA |
| 5. Del Mar, CA | 11. Thermal, CA |
| 6. Rancho Murieta, CA | 12. San Juan Capistrano, CA |
Copyright (c) 2009 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.