| Date | Show | Place | Multiplier | Points | |
| 315813 | 11/7/2024 | ATLANTA FALL CLASSIC I | 2 | 9 | 135.00 |
| 340177 | 12/12/2024 | AIKEN DECEMBER CLASSIC III | 6 | 10 | 90.00 |
| 341212 | 11/14/2024 | ATLANTA FALL CLASSIC II | 4 | 7 | 84.00 |
| 339621 | 1/21/2025 | WINTER SPECTACULAR IV | 3 | 6 | 78.00 |
| 339624 | 2/11/2025 | WINTER SPECTACULAR VII | 6 | 19 | 171.00 |
| 342420 | 8/21/2025 | AIKEN SUMMERFEST II | 7 | 7 | 56.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.