Date | Show | Place | Multiplier | Points | |
5610 | 9/18/2024 | THE KENTUCKY NATIONAL | 1 | 35 | 875.00 |
6880 | 12/5/2024 | ESP. "YEAR END AWARDS JUMPER SHOW" | 1 | 18 | 450.00 |
316542 | 12/12/2024 | HOLIDAY FESTIVAL II | 5 | 23 | 230.00 |
139 | 3/4/2025 | WEF 9 | 6 | 16 | 144.00 |
1892 | 1/28/2025 | WEF 4 | 1 | 17 | 425.00 |
1893 | 1/8/2025 | WEF 1 | 2 | 9 | 135.00 |
3372 | 3/11/2025 | WEF 10 | 7 | 16 | 128.00 |
233832 | 1/1/2025 | WEF PREMIER | 3 | 5 | 65.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.