| Date | Show | Place | Multiplier | Points | |
| 333089 | 11/13/2024 | WEC MIDWEST INDOORS II | 4 | 5 | 60.00 | 
| 333090 | 11/6/2024 | WORLD EQUESTRIAN CENTER MIDWEST INDOORS | 5 | 6 | 60.00 | 
| 334679 | 10/23/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 5 | 3 | 4 | 52.00 | 
| 342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 4 | 5 | 60.00 | 
| 342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 3 | 4 | 52.00 | 
| 317959 | 7/23/2025 | KENTUCKY SUMMER HORSE SHOW | 3 | 9 | 117.00 | 
| 330496 | 1/22/2025 | WEC WINTER CLASSIC #7 | 2 | 3 | 45.00 | 
| 334782 | 3/12/2025 | WEC WINTER CLASSIC #14 | 4 | 8 | 96.00 | 
| 338049 | 7/16/2025 | WEC SUMMER II | 2 | 5 | 75.00 | 
| 342741 | 1/15/2025 | WEC WINTER CLASSIC #6 | 5 | 6 | 60.00 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.