Date | Show | Place | Multiplier | Points | |
4099 | 4/24/2025 | VENICE HUNTER JUMPER SPRING CONCOURS I | 3 | 13 | 169.00 |
5820 | 5/6/2025 | KENTUCKY SPRING | 7 | 18 | 72.00 |
6138 | 5/13/2025 | KENTUCKY SPRING CLASSIC | 10 | 26 | 52.00 |
339619 | 1/7/2025 | WINTER SPECTACULAR II | 4 | 16 | 128.00 |
339620 | 1/14/2025 | WINTER SPECTACULAR III | 3 | 23 | 299.00 |
339625 | 2/18/2025 | WINTER SPECTACULAR VIII | 2 | 15 | 330.00 |
339628 | 3/12/2025 | WINTER SPECTACULAR XI | 9 | 25 | 75.00 |
342553 | 4/17/2025 | PRE- SPRING CONCOURS | 1 | 6 | 180.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.