Date | Show | Place | Multiplier | Points | |
317326 | 9/11/2024 | AIKEN FALL FESTIVAL II | 8 | 24 | 72.00 |
339340 | 12/5/2024 | AIKEN DECEMBER CLASSIC II | 3 | 15 | 195.00 |
340714 | 10/17/2024 | OCTOBER AT BRUCE'S FIELD I | 10 | 12 | 24.00 |
342567 | 11/6/2024 | WEC OCALA NOVEMBER #1 | 2 | 10 | 220.00 |
342568 | 11/13/2024 | WEC OCALA NOVEMBER #2 | 7 | 15 | 60.00 |
339622 | 1/28/2025 | WINTER SPECTACULAR V | 4 | 16 | 128.00 |
339623 | 2/4/2025 | WINTER SPECTACULAR VI | 2 | 16 | 352.00 |
339624 | 2/11/2025 | WINTER SPECTACULAR VII | 5 | 14 | 84.00 |
339627 | 3/4/2025 | WINTER SPECTACULAR X | 2 | 11 | 242.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.