Date | Show | Place | Multiplier | Points | |
333089 | 11/13/2024 | WEC MIDWEST INDOORS II | 3 | 5 | 65.00 |
333090 | 11/6/2024 | WORLD EQUESTRIAN CENTER MIDWEST INDOORS | 4 | 6 | 72.00 |
334679 | 10/23/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 5 | 1 | 4 | 100.00 |
342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 5 | 5 | 50.00 |
342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 4 | 4 | 48.00 |
330496 | 1/22/2025 | WEC WINTER CLASSIC #7 | 1 | 3 | 75.00 |
334781 | 3/5/2025 | WEC WINTER CLASSIC SPRING FORWARD | 2 | 3 | 45.00 |
334782 | 3/12/2025 | WEC WINTER CLASSIC #14 | 8 | 8 | 64.00 |
342741 | 1/15/2025 | WEC WINTER CLASSIC #6 | 6 | 6 | 54.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.