Date | Show | Place | Multiplier | Points | |
5610 | 9/18/2024 | THE KENTUCKY NATIONAL | 7 | 7 | 28.00 |
334730 | 10/16/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 4 | 1 | 9 | 270.00 |
342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 7 | 12 | 48.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 10 | 13 | 26.00 |
342741 | 1/15/2025 | WEC WINTER CLASSIC #6 | 3 | 12 | 156.00 |
339626 | 2/25/2025 | WINTER SPECTACULAR IX | 7 | 17 | 68.00 |
339627 | 3/4/2025 | WINTER SPECTACULAR X | 12 | 16 | 32.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.