Date | Show | Place | Multiplier | Points | |
6880 | 12/5/2024 | ESP. "YEAR END AWARDS JUMPER SHOW" | 1 | 36 | 900.00 |
962 | 1/21/2025 | WEF 3 | 5 | 27 | 270.00 |
1918 | 2/18/2025 | WEF 7 | 2 | 52 | 780.00 |
3122 | 2/25/2025 | WEF 8 | 7 | 33 | 264.00 |
233832 | 1/1/2025 | WEF PREMIER | 1 | 28 | 700.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.