Date | Show | Place | Multiplier | Points | |
333089 | 11/13/2024 | WEC MIDWEST INDOORS II | 1 | 5 | 125.00 |
333090 | 11/6/2024 | WORLD EQUESTRIAN CENTER MIDWEST INDOORS | 1 | 11 | 275.00 |
344301 | 9/12/2024 | BRAVE HORSE IX | 3 | 3 | 39.00 |
344613 | 10/3/2024 | BRAVE HORSE X | 2 | 3 | 45.00 |
316244 | 2/5/2025 | WEC WINTER CLASSIC #9 | 1 | 4 | 100.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 4 | 5 | 60.00 |
342741 | 1/15/2025 | WEC WINTER CLASSIC #6 | 5 | 7 | 70.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.