Date | Show | Place | Multiplier | Points | |
339618 | 1/1/2025 | WINTER SPECTACULAR I | 5 | 7 | 42.00 |
339620 | 1/14/2025 | WINTER SPECTACULAR III | 3 | 12 | 156.00 |
339621 | 1/21/2025 | WINTER SPECTACULAR IV | 4 | 11 | 88.00 |
339623 | 2/4/2025 | WINTER SPECTACULAR VI | 8 | 20 | 60.00 |
339624 | 2/11/2025 | WINTER SPECTACULAR VII | 12 | 27 | 54.00 |
4582 | 11/23/2024 | OLD SALEM FARM NOV III | 4 | 6 | 12.00 |
6325 | 11/10/2024 | SNOWBIRD NOVEMBER II | 3 | 6 | 24.00 |
343827 | 12/8/2024 | CJL, INC. HORSE SHOW | 3 | 4 | 16.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.