Date | Show | Place | Multiplier | Points | |
321982 | 4/23/2025 | * PRINCETON SPRING CLASSIC II | 6 | 13 | 0.00 |
340201 | 12/19/2024 | * ESP HOLIDAY FINALE | 5 | 50 | 0.00 |
343587 | 7/2/2025 | PRINCETON SUMMER JUNE/JULY II | 2 | 8 | 120.00 |
316542 | 12/12/2024 | * HOLIDAY FESTIVAL II | 5 | 20 | 0.00 |
233832 | 1/1/2025 | * WEF PREMIER | 3 | 42 | 0.00 |
6488 | 3/18/2025 | * WEF 11 | 10 | 51 | 0.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.