Date | Show | Place | Multiplier | Points | |
331105 | 9/24/2021 | TRYON FALL I | 1 | 5 | 125.00 |
339340 | 12/9/2021 | AIKEN DECEMBER CLASSIC II | 3 | 15 | 195.00 |
339481 | 11/9/2021 | CSI3* AIKEN INTERNATIONAL | 2 | 30 | 450.00 |
257274 | 5/11/2022 | AIKEN CHARITY HORSE SHOW II | 1 | 16 | 400.00 |
335466 | 6/17/2022 | TRYON SUMMER 1 | 2 | 7 | 105.00 |
337472 | 2/4/2022 | WINTER ENCORE | 1 | 4 | 100.00 |
339214 | 1/5/2022 | FLORIDA HORSE PARK WINTER CLASSIC I | 1 | 11 | 275.00 |
332404 | 10/6/2021 | CSI2* TRYON FALL 3 | 1 | 18 | 450.00 |
325848 | 5/31/2022 | CSI3* TRYON SPRING 5 | 1 | 20 | 500.00 |
328820 | 5/25/2022 | CSI2* TRYON SPRING 4 | 1 | 15 | 375.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.