Date | Show | Place | Multiplier | Points | |
317326 | 9/15/2021 | AIKEN FALL FESTIVAL II | 5 | 17 | 170.00 |
339340 | 12/9/2021 | AIKEN DECEMBER CLASSIC II | 6 | 15 | 135.00 |
340714 | 10/20/2021 | OCTOBER AT BRUCE'S FIELD I | 1 | 6 | 150.00 |
340715 | 10/27/2021 | OCTOBER AT BRUCE'S FIELD II | 4 | 6 | 72.00 |
262204 | 6/14/2022 | AIKEN SUMMER I | 5 | 12 | 120.00 |
337471 | 1/21/2022 | WINTER PREMIER | 4 | 5 | 60.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.