Date | Show | Place | Multiplier | Points | |
359 | 9/2/2021 | QUENTIN FALL CLASSIC | 1 | 12 | 300.00 |
3855 | 11/10/2021 | JUMP FOR THE CHILDREN BENEFIT I | 1 | 11 | 275.00 |
6122 | 11/17/2021 | JUMP FOR THE CHILDREN BENEFIT II | 7 | 7 | 56.00 |
5944 | 4/27/2022 | LEXINGTON SPRING PREMIERE | 3 | 18 | 234.00 |
6606 | 7/6/2022 | SHOWDAY NATIONAL | 4 | 10 | 120.00 |
317059 | 6/22/2022 | SUMMER KICK OFF | 1 | 8 | 200.00 |
317702 | 5/4/2022 | LEXINGTON SPRING ENCORE | 2 | 13 | 195.00 |
326591 | 3/15/2022 | CSI2* OCALA WINTER CELEBRATION | 7 | 26 | 208.00 |
333308 | 2/2/2022 | VENICE EQUESTRIAN TOUR III | 6 | 11 | 99.00 |
335001 | 1/19/2022 | VENICE EQUESTRIAN TOUR I | 1 | 9 | 225.00 |
339214 | 1/5/2022 | FLORIDA HORSE PARK WINTER CLASSIC I | 10 | 11 | 88.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.