Date | Show | Place | Multiplier | Points | |
6420 | 4/13/2022 | TRYON WELCOME 4 | 5 | 9 | 90.00 |
316244 | 2/9/2022 | WORLD EQUESTRIAN WINTER CLASSIC #9 | 2 | 5 | 75.00 |
328050 | 2/2/2022 | WORLD EQUESTRIAN WINTER CLASSIC #8 | 3 | 6 | 78.00 |
328051 | 3/2/2022 | WORLD EQUESTRIAN WINTER CLASSIC #12 | 5 | 6 | 60.00 |
330497 | 2/23/2022 | WORLD EQUESTRIAN WINTER CLASSIC #11 | 1 | 10 | 250.00 |
332417 | 4/7/2022 | TRYON WELCOME 3 | 3 | 10 | 130.00 |
334464 | 1/5/2022 | WEC WINTER CLASSIC #4 | 7 | 10 | 80.00 |
339088 | 6/16/2022 | CSI3* TRAVERSE CITY SPRING II HORSE SHOW | 7 | 30 | 240.00 |
342721 | 5/25/2022 | WORLD EQUESTRIAN WINTER SPRING I | 2 | 6 | 90.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.