Date | Show | Place | Multiplier | Points | |
340860 | 11/14/2024 | PARTRIDGE RUN FALL CLASSIC | 1 | 3 | 75.00 |
341603 | 10/31/2024 | MID ATLANTIC AUTUMN CLASSIC | 2 | 5 | 75.00 |
342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 1 | 5 | 125.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 7 | 13 | 104.00 |
342741 | 1/15/2025 | WEC WINTER CLASSIC #6 | 4 | 10 | 120.00 |
328517 | 9/12/2024 | DEVON FALL CLASSIC | 4 | 14 | 168.00 |
330276 | 11/7/2024 | SWAN LAKE HARVEST CLASSIC | 2 | 3 | 27.00 |
324761 | 12/27/2024 | SWAN LAKE HOLIDAY BLAST | 3 | 4 | 24.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.