Ariat National Adult Medal
FINAL RESULTS
2019
Pl | Bib | Horse | Rider | J1 | J2 | J3 | Round | Final |
1 | 270 | CONDOR | VIVIAN YOWAN | 89.00 | 92.00 | 92.00 | 91.00 | |
92.00 |
92.00 |
92.00 |
92.00 | 183.00 | ||||
2 | 858 | AXTREX | ANNA CLAIRE SMITH | 88.00 | 86.00 | 89.00 | 87.66 | |
85.50 | 86.50 | 84.50 | 85.50 | 173.16 | ||||
3 | 536 | BALLENDRO | ANNA KOENIG | 84.50 | 88.00 | 85.00 | 85.83 | |
86.00 | 88.00 | 87.00 | 87.00 | 172.83 | ||||
4 | 1430 | QUITE FUN | BRITTA LIPPERT | 84.00 | 81.00 | 84.00 | 83.00 | |
87.00 | 86.00 | 88.00 | 87.00 | 170.00 | ||||
5 | 1428 | HOPSCOTCH | NICOLE WILSON | 82.00 | 85.00 | 86.00 | 84.33 | |
84.00 | 87.00 | 84.00 | 85.00 | 169.33 | ||||
6 | 1320 | DIMACHO | ELIZABETH CHENELLE | 76.00 | 83.00 | 78.00 | 79.00 | |
83.00 | 82.00 | 85.00 | 83.33 | 162.33 | ||||
7 | 792 | BOSTONIAN | IVY WATSON | 85.00 | 82.00 | 87.50 | 84.83 | |
74.00 | 74.00 | 68.00 | 72.00 | 156.83 | ||||
8 | 1123 | QUITO | BRENDA TANANBAUM | 78.50 | 80.00 | 80.50 | 79.66 | |
72.00 | 75.00 | 72.00 | 73.00 | 152.66 | ||||
9 | 302 | EURYTHMIC | LAURA OWENS | 76.50 | 75.50 | 81.00 | 77.66 | |
66.00 | 62.00 | 62.00 | 63.33 | 140.99 | ||||
10 | 1158 | C'EST A DIRE Z | EVELYN SMITH | 79.00 | 78.50 | 82.00 | 79.83 | |
38.00 | 40.00 | 40.00 | 39.33 | 119.16 | ||||
2018
Pl | Bib | Horse | Rider | J1 | J2 | J3 | Round | Final |
1 | 1404 | AIRPORT 48 | MARTHA INGRAMÂ Â | 86.50 | 90.00 | 89.00 | 88.50 | |
87.00 |
85.00 |
88.00 |
86.66 | 175.16 | ||||
2 | 1416 | STALLONE | SARA WYTRZESÂ Â | 87.00 | 82.50 | 82.00 | 83.83 | |
85.00 | 84.00 | 86.00 | 85.00 | 168.83 | ||||
3 | 851 | CALLAHAN | LILY WALTONÂ Â | 82.75 | 83.15 | 83.50 | 83.13 | |
86.00 | 83.00 | 82.00 | 83.66 | 166.79 | ||||
4 | 677 | SHANNAGHMORE | CATIE STASZAKÂ Â | 84.00 | 83.75 | 85.75 | 84.50 | |
80.00 | 80.00 | 82.50 | 80.83 | 165.33 | ||||
5 | 1504 | DIMACHO | ELYSSE RUSCHMEYERÂ Â | 80.00 | 84.00 | 85.00 | 83.00 | |
82.00 | 81.00 | 81.00 | 81.33 | 164.33 | ||||
6 | 1475 | VEGAS SEMILLY | WYNNE WEATHERLYÂ | 85.00 | 83.00 | 84.00 | 84.00 | |
79.00 | 82.00 | 79.00 | 80.00 | 164.00 | ||||
7 | 1298 | CONUX | JAIME KRUPNICKÂ Â | 83.00 | 87.00 | 85.50 | 85.16 | |
78.00 | 79.00 | 72.00 | 76.33 | 1661.49 | ||||
8 | 1271 | QUINT | MICHAEL ANDRADEÂ Â | 81.00 | 86.00 | 86.00 | 84.33 | |
77.00 | 77.00 | 75.00 | 76.33 | 160.66 | ||||
9 | 1155 | MAGNETIC | KENDALL FATELYÂ Â | 88.00 | 88.00 | 87.00 | 87.66 | |
70.00 | 68.00 | 64.00 | 67.33 | 154.99 | ||||
10 | 676 | BALLENDRO | CLAUDIA MILLSTONE | 86.00 | 83.50 | 83.00 | 84.16 | |
55.00 | 53.00 | 55.00 | 54.33 | 138.49 |
2017
Pl | Bib | Horse | Rider | J1 | J2 | J3 | Round | Final |
1 | 293 | BELLAGIO | MAHALA RUMMELL | 89.66 | ||||
|
|
|
88.83 | 178.49 | ||||
2 | 932 | CAPTAIN DARCO HELDENLAAN Z | ALLYSON BLAIS | 88.66 | ||||
87.16 | 175.82 | |||||||
3 | 155 | CARLSBERG | ASHLEY FOSTER | 86.91 | ||||
88.33 | 175.24 | |||||||
4 | 193 | CONCERTO | CAROLINE INGALLS | 87.00 | ||||
88.00 | 175.00 | |||||||
5 | 1339 | LI BOND | ELYSSE RUSCHMEYER | 85.16 | ||||
84.33 | 169.49 | |||||||
6 | 1248 | LET'S GO | ABIGAIL FRIEDMAN | 84.50 | ||||
82.00 | 166.50 | |||||||
7 | 794 | PACARI | JACKIE KELIHER | 82.66 | ||||
81.00 | 163.66 | |||||||
8 | 791 | AGNES AUGUSTA | CATIE STASZAK | 81.33 | ||||
79.00 | 160.33 | |||||||
9 | 625 | NINO NACHO | JESSICA BARNO | 83.83 | ||||
68.33 | 152.16 | |||||||
10 | 1000 | CHABUM II | TRACEY GORIN-BYRNE | 85.66 | ||||
40.00 | 125.55 |
2016
Pl | Bib | Horse | Rider | J1 | J2 | J3 | Round | Final |
1 | 317 | LUCKY D'ETENCLIN | ALLISON FITHIAN | 87.00 | 89.00 | 89.00 | 88.33 | |
87.00 |
90.00 |
89.00 |
88.66 | 176.99 | ||||
2 | 650 | PROSECCO 24 | HELEN VOSS | 86.50 | 88.00 | 86.00 | 86.83 | |
88.00 | 86.00 | 84.00 | 86.00 | 172.83 | ||||
3 | 491 | BACK IN BUSINESS | TONYA JOHNSTON | 84.00 | 86.00 | 88.00 | 86.00 | |
85.00 | 88.00 | 86.00 | 86.33 | 172.33 | ||||
4 | 1054 | SINATRA | EMILY GOLDBERG | 82.00 | 83.00 | 85.00 | 83.33 | |
84.00 | 83.00 | 83.00 | 83.33 | 166.66 | ||||
5 | 1258 | WANDERPRINZ | SARA BALLINGER | 83.00 | 83.50 | 84.00 | 83.50 | |
83.00 | 84.00 | 82.00 | 83.00 | 166.50 | ||||
6 | 1272 | COMMON SENSE | BROOKE TAYLOR | 82.50 | 87.00 | 83.00 | 84.16 | |
76.00 | 83.50 | 83.50 | 81.00 | 165.16 | ||||
7 | 546 | CONUX | JAIME KRUPNICK | 81.50 | 84.50 | 79.00 | 81.66 | |
81.00 | 82.00 | 85.00 | 82.66 | 164.32 | ||||
8 | 1230 | ARCHIE | BRITTA LIPPERT | 80.00 | 84.00 | 87.00 | 83.66 | |
79.00 | 82.50 | 80.00 | 80.50 | 164.16 | ||||
9 | 1288 | AXTREX | KATIE DRUMMOND | 81.75 | 84.25 | 81.00 | 82.33 | |
82.00 | 76.00 | 78.00 | 78.66 | 160.99 | ||||
10 | 182 | SUNMAN | TRACEY GORIN-BYRNE | 86.00 | 82.00 | 83.50 | 83.83 | |
60.00 | 70.00 | 60.00 | 63.33 | 147.16 |
2015
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 770 | HERROLD | ALLISON JOYCE | 87.00 | 83.50 | 80.00 | 87.00 | 81.50 | 83.80 | |
86.00 | 86.50 | 90.00 | 89.00 | 85.00 | 87.30 | |||||
86.00 | 83.00 | 80.00 | 84.00 | 83.00 | 83.20 | 254.30 | ||||
2 | 1307 | FORTISSIMO | KENDALL CASACCIO | 84.75 | 86.00 | 83.00 | 82.50 | 82.00 | 83.65 | |
88.50 | 88.00 | 87.00 | 86.00 | 88.00 | 87.50 | |||||
77.00 | 78.00 | 75.00 | 72.00 | 80.00 | 76.40 | 247.55 | ||||
3 | 1479 | QUETZAL DE RAZAL | SARA VOZEOLAS | 82.00 | 82.75 | 85.00 | 83.00 | 77.00 | 81.95 | |
87.00 | 86.00 | 85.00 | 85.00 | 86.00 | 85.80 | 167.75 | ||||
4 | 1107 | LENNON | ELISSA DAVIS | 84.65 | 83.25 | 85.50 | 84.50 | 80.25 | 83.63 | |
83.00 | 84.50 | 79.00 | 82.00 | 81.50 | 82.00 | 165.63 | ||||
5 | 1002 | QUENTINO | TONYA JOHNSON | 83.00 | 79.00 | 81.00 | 86.00 | 85.00 | 82.80 | |
78.00 | 83.00 | 84.00 | 84.00 | 83.50 | 82.50 | 165.30 | ||||
6 | 766 | US MARSHALL | HOLLY FRENCH | 83.50 | 83.00 | 78.00 | 80.50 | 80.50 | 81.10 | |
82.00 | 84.00 | 82.00 | 81.00 | 83.00 | 82.40 | 163.50 | ||||
7 | 1309 | METRO | MIRANDA LEKACOS | 82.25 | 82.50 | 78.50 | 80.75 | 84.00 | 82.20 | |
79.00 | 82.00 | 80.00 | 83.00 | 82.50 | 81.30 | 163.50 | ||||
8 | 1361 | L. ALTA VIDA | LAURA OWENS | 85.00 | 84.00 | 84.00 | 81.00 | 79.50 | 82.70 | |
76.50 | 79.00 | 82.50 | 80.00 | 81.00 | 79.80 | 162.50 | ||||
9 | 1384 | PAPPARAZZI | HANNAH HLOPAK | 86.00 | 82.00 | 79.00 | 82.00 | 83.00 | 82.40 | |
76.00 | 78.00 | 83.00 | 76.00 | 79.00 | 78.40 | 160.80 | ||||
10 | 1168 | ARCHIE | BRITTA LIPPERT | 83.75 | 78.00 | 77.50 | 84.00 | 83.50 | 81.35 | |
68.00 | 72.00 | 66.00 | 68.00 | 68.00 | 68.40 | 149.75 |
2014
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 677 | PAPILLON 136 | RACHEL BOGGUS | 89.00 | 89.00 | 90.00 | 88.00 | 89.00 | 89.00 | |
91.00 | 89.00 | 90.00 | 90.00 | 90.00 | 90.00 | 179.00 | ||||
2 | 1405 | ACOVIBU | AMY COOPER | 87.00 | 86.00 | 87.00 | 85.00 | 84.50 | 85.90 | |
82.75 | 82.75 | 83.75 | 83.50 | 82.50 | 83.05 | 168.95 | ||||
3 | 680 | BLUE HIGHWAY | CARLY CORBACHO | 79.50 | 79.00 | 86.00 | 84.50 | 83.75 | 82.55 | |
86.00 | 85.00 | 85.00 | 84.00 | 85.00 | 85.00 | 167.55 | ||||
4 | 127 | ANUCCI | ALEXA BAYKO | 82.50 | 81.50 | 85.00 | 84.00 | 84.00 | 83.40 | |
83.50 | 84.00 | 84.50 | 83.00 | 83.00 | 83.60 | 167.00 | ||||
5 | 1283 | L. ALTA VIDA | LAURA OWENS | 85.00 | 85.00 | 84.75 | 85.50 | 85.00 | 85.05 | |
82.00 | 82.00 | 81.00 | 81.00 | 81.50 | 81.50 | 166.55 | ||||
6 | 1453 | VALENCIA | AMANDA GROHER | 83.00 | 83.00 | 84.00 | 83.00 | 82.00 | 83.00 | |
84.00 | 83.00 | 79.25 | 79.00 | 78.00 | 80.65 | 163.65 | ||||
7 | 970 | PACINO | RAVEN WEINLEIN | 82.00 | 80.00 | 81.75 | 82.00 | 82.50 | 81.65 | |
75.00 | 77.00 | 76.00 | 73.00 | 72.00 | 74.60 | 156.25 | ||||
8 | 968 | KENNEBEC | REBECCA CLAWSON | 86.00 | 84.00 | 83.50 | 82.50 | 83.50 | 83.90 | |
72.00 | 74.00 | 67.00 | 68.00 | 71.00 | 70.40 | 154.30 | ||||
9 | 1452 | VINCE | MELISSA GROHER | 86.50 | 87.00 | 88.00 | 87.00 | 86.00 | 86.90 | |
40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 126.90 | ||||
10 | 785 | VINDOCTRO | MEGAN BIFANO | 88.00 | 88.00 | 83.00 | 81.00 | 80.00 | 84.00 | |
EL |
2013
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 966 | ACOVIBU | HALEIGH LANDRIGAN | 77.50 | 77.25 | 87.00 | 84.00 | 84.50 | 82.05 | |
82.00 | 81.00 | 88.00 | 86.00 | 88.00 | 85.00 | |||||
84.00 | 85.00 | 87.00 | 88.00 | 89.00 | 86.60 | 253.65 | ||||
2 | 1418 | FIORANO Z | ALEXANDRA CARLTON | 84.00 | 84.00 | 85.00 | 86.00 | 81.00 | 84.00 | |
85.00 | 81.50 | 85.50 | 88.00 | 84.50 | 84.90 | |||||
87.00 | 84.00 | 84.00 | 86.00 | 82.00 | 84.60 | 253.50 | ||||
3 | 731 | PROSECCO 24 | RACHEL BOGGUS | 82.00 | 80.00 | 84.75 | 82.25 | 83.50 | 82.50 | |
86.00 | 86.00 | 86.00 | 82.00 | 85.00 | 85.00 | |||||
85.00 | 81.00 | 76.00 | 81.00 | 80.00 | 80.60 | 248.10 | ||||
4 | 1348 | L. ALTA VIDA | LAURA OWENS | 83.00 | 86.00 | 84.00 | 82.50 | 82.00 | 83.50 | |
78.00 | 80.00 | 87.00 | 87.00 | 85.50 | 83.50 | |||||
75.00 | 75.00 | 70.00 | 82.00 | 71.00 | 74.60 | 241.60 | ||||
5 | 986 | PACINO | RAVEN WEINLEIN | 80.00 | 79.00 | 81.00 | 82.00 | 81.00 | 80.60 | |
80.00 | 85.00 | 85.00 | 81.00 | 86.00 | 83.40 | 164.00 | ||||
6 | 701 | CASSIUS | MEREDITH COMBS | 81.00 | 83.00 | 79.00 | 81.00 | 78.00 | 80.40 | |
84.00 | 82.00 | 83.00 | 84.00 | 84.00 | 83.40 | 163.80 | ||||
7 | 1022 | COLUMBUS | KATHRYN HAEFNER | 84.50 | 84.50 | 81.50 | 80.50 | 84.00 | 83.00 | |
80.00 | 78.00 | 76.00 | 80.00 | 74.00 | 77.60 | 160.60 | ||||
8 | 371 | ICARUS | TRACEY MACK-GORIN | 87.00 | 87.00 | 86.00 | 88.00 | 85.00 | 86.60 | |
68.00 | 67.00 | 60.00 | 66.00 | 64.00 | 65.00 | 151.60 | ||||
9 | 1319 | TESTAROSSA | CHARLOTTE KEESLER | 73.00 | 76.00 | 80.00 | 81.00 | 80.00 | 78.00 | |
72.00 | 71.00 | 68.00 | 60.00 | 45.00 | 63.20 | 141.20 | ||||
10 | 1337 | ROMINA 58 | AUDREY GALLAGHER | 85.00 | 85.00 | 83.00 | 83.00 | 83.00 | 88.80 | |
40.00 | 40.00 | 65.00 | 65.00 | 77.00 | 57.40 | 141.20 |
2012
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 1321 | W.C. SWING | ANNIE FINCH | 87.00 | 84.00 | 88.00 | 89.00 | 89.25 | 87.45 | |
87.00 | 87.00 | 83.00 | 83.50 | 86.50 | 85.40 | 172.85 | ||||
2 | 1258 | METRO | ELYSSE RUSCHMEYER | 89.00 | 85.00 | 81.00 | 81.00 | 85.75 | 84.35 | |
81.50 | 81.00 | 85.00 | 85.00 | 86.00 | 83.70 | 168.05 | ||||
3 | 1266 | PARCHEESI | QUINN TRAENDLY | 82.00 | 81.00 | 79.75 | 79.50 | 82.75 | 81.00 | |
84.00 | 85.00 | 84.00 | 84.00 | 87.00 | 84.80 | 165.80 | ||||
4 | 553 | LOGAN | SARAH FLINK | 78.00 | 83.75 | 87.00 | 87.00 | 80.50 | 83.25 | |
81.00 | 80.00 | 82.00 | 83.00 | 78.00 | 80.80 | 164.05 | ||||
5 | 459 | LEONETTI | STEPHANIE GOODSON | 78.75 | 80.00 | 84.25 | 86.00 | 84.90 | 82.78 | |
82.00 | 79.00 | 78.00 | 79.00 | 81.50 | 79.90 | 162.68 | ||||
6 | 946 | LIGHTNING | APRIL WEHLE | 85.00 | 83.00 | 79.00 | 82.00 | 82.25 | 82.25 | |
77.00 | 76.00 | 79.00 | 80.00 | 79.00 | 78.20 | 160.45 | ||||
7 | 868 | LION KING | ASHLEY TICE | 81.00 | 77.00 | 84.00 | 85.00 | 88.00 | 83.00 | |
79.00 | 78.00 | 76.00 | 74.00 | 74.00 | 76.20 | 159.20 | ||||
8 | 1009 | ROSSO ROSSINI | MIRANDA SCARPONE | 86.00 | 83.50 | 83.00 | 80.00 | 83.00 | 83.10 | |
78.00 | 76.50 | 73.00 | 75.50 | 75.00 | 75.60 | 158.70 | ||||
9 | 1277 | LINDEGARDENS LORALEI | ALEXA BAYKO | 84.00 | 78.50 | 86.25 | 77.00 | 77.90 | 80.73 | |
80.00 | 77.00 | 74.00 | 73.00 | 77.10 | 76.22 | 156.95 | ||||
10 | 1107 | SPYGLASS | AMY COOPER | 78.50 | 83.80 | 80.50 | 82.50 | 78.00 | 80.66 | |
69.00 | 70.00 | 77.00 | 75.00 | 76.75 | 73.55 | 154.21 |
2011
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 495 | KROSUS | KRISTI C SIAM | 88.00 | 86.00 | 88.00 | 88.00 | 88.00 | 87.60 | |
83.00 | 87.00 | 85.00 | 81.00 | 82.00 | 83.60 | |||||
86.00 | 86.00 | 88.00 | 85.00 | 86.00 | 86.20 | 257.40 | ||||
2 | 236 | PAPILLON 136 | MAHALA RUMMELL | 90.00 | 87.00 | 87.00 | 89.00 | 88.25 | 88.25 | |
84.25 | 84.50 | 84.50 | 85.00 | 85.25 | 84.70 | |||||
85.00 | 83.00 | 85.00 | 83.00 | 83.25 | 83.85 | 256.80 | ||||
3 | 985 | ROSSO ROSSINI | MIRANDA SCARPONE | 85.25 | 81.50 | 83.50 | 87.25 | 86.25 | 84.75 | |
84.75 | 83.50 | 84.00 | 82.00 | 86.50 | 84.15 | 168.90 | ||||
4 | 518 | WHY NOT JACK | SARA GREEN | 82.50 | 79.00 | 80.00 | 85.50 | 81.25 | 81.65 | |
84.00 | 86.00 | 84.00 | 87.00 | 85.00 | 85.20 | 166.85 | ||||
5 | 1099 | SILVERADO | ELIZABETH CRAVEN | 85.00 | 82.00 | 81.00 | 85.00 | 81.00 | 82.80 | |
85.00 | 85.00 | 80.00 | 84.00 | 80.00 | 82.80 | 165.60 | ||||
6 | 934 | MICENAS | JULIA MCNERNEY | 84.00 | 81.00 | 83.50 | 83.50 | 83.00 | 83.00 | |
78.00 | 78.00 | 77.00 | 80.00 | 81.00 | 78.80 | 161.80 | ||||
7 | 1279 | LEAD STORY | LEIGH COFER SMITH | 80.00 | 80.00 | 82.00 | 83.00 | 82.50 | 81.50 | |
83.00 | 83.00 | 78.00 | 76.00 | 79.75 | 79.95 | 161.45 | ||||
8 | 1285 | TONY | HALEIGH LANDRIGAN | 81.50 | 85.00 | 85.00 | 78.00 | 82.25 | 82.35 | |
74.00 | 84.00 | 79.00 | 79.0 | 78.00 | 78.80 | 161.15 | ||||
9 | 1342 | WANDERPRINZ | SARA BALLINGER | 83.00 | 84.00 | 83.00 | 86.00 | 85.00 | 84.20 | |
73.00 | 68.00 | 73.00 | 75.00 | 75.00 | 72.80 | 157.00 | ||||
10 | 1436 | ROSARIO | ELYSSE RUSCHMEYER | 78.00 | 77.00 | 86.00 | 86.25 | 84.75 | 82.40 | |
EL |
2010
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 1086 | TAMBER BAY | MELISSA FELLER | 91.00 | 92.00 | 90.00 | 88.00 | 90.00 | 90.20 | |
90.00 | 94.00 | 90.00 | 90.00 | 90.00 | 90.80 | 181.00 | ||||
2 | 360 | FERNWAY PARK | TRACEY MACK-GORIN | 90.50 | 80.00 | 88.00 | 89.00 | 87.75 | 89.05 | |
89.00 | 92.00 | 89.00 | 85.00 | 85.00 | 88.00 | 177.05 | ||||
3 | 1271 | LION KING | DARBY MAZZARISI | 90.00 | 88.00 | 84.50 | 84.00 | 87.25 | 86.75 | |
93.00 | 87.00 | 88.00 | 86.00 | 88.00 | 88.40 | 175.15 | ||||
4 | 1198 | PLACIDO | CHIARA PARLAGRECO | 89.00 | 86.50 | 83.50 | 83.00 | 87.50 | 85.90 | |
83.00 | 82.00 | 82.00 | 82.00 | 83.00 | 82.40 | 168.30 | ||||
5 | 365 | KROSUS 03 | KRISTI SIAM | 88.00 | 82.00 | 81.00 | 85.00 | 86.00 | 84.40 | |
84.00 | 85.00 | 84.00 | 83.00 | 81.00 | 83.40 | 167.80 | ||||
6 | 1254 | fOREVER BLUE | ASHLEY GRAY BILLMAN | 79.00 | 83.00 | 79.00 | 79.50 | 85.00 | 81.10 | |
81.00 | 81.00 | 81.00 | 76.00 | 77.00 | 79.20 | 160.30 | ||||
7 | 1196 | PRINCE FERINAN | CAROLINE HUGHES | 81.00 | 79.00 | 76.00 | 82.00 | 83.00 | 80.20 | |
80.00 | 80.00 | 79.00 | 79.00 | 79.00 | 79.40 | 159.60 | ||||
8 | 1266 | COOBRILA | ALLYSON BLAIS | 84.00 | 85.00 | 85.00 | 87.00 | 88.00 | 85.80 | |
76.00 | 73.00 | 68.00 | 70.00 | 65.00 | 70.40 | 156.20 | ||||
9 | 1300 | HUDSON | MIRANDA LEKACOS | 82.00 | 86.00 | 84.00 | 78.00 | 83.00 | 82.60 | |
72.00 | 85.00 | 67.00 | 81.00 | 67.00 | 72.40 | 155.00 | ||||
10 | 1173 | EMILIO | ELISSA TRINDLE | 83.00 | 80.00 | 61.00 | 79.00 | 87.00 | 78.00 | |
75.00 | 70.00 | 75.00 | 74.00 | 75.00 | 73.80 | 151.80 |
2009
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 254 | CALINKA | JEANINE CASH | 87.00 | 87.00 | 87.00 | 85.00 | 90.00 | 87.20 | |
87.00 | 86.00 | 86.00 | 86.00 | 88.00 | 86.60 | 173.80 | ||||
2 | 1286 | WINSTON | BRIAN FEIGUS | 84.00 | 84.00 | 86.00 | 86.00 | 85.00 | 85.00 | |
84.00 | 81.50 | 83.50 | 84.25 | 81.50 | 82.95 | 167.95 | ||||
3 | 1414 | WAR EAGLE | AMY BRUBAKER | 83.00 | 85.00 | 85.00 | 82.50 | 83.00 | 83.70 | |
86.00 | 84.00 | 85.00 | 85.00 | 81.00 | 84.20 | 167.90 | ||||
4 | 1303 | TEMPTATION | EMMA MANN-MEGINNI | 79.00 | 83.00 | 84.00 | 81.75 | 82.50 | 82.05 | |
80.00 | 81.00 | 81.50 | 81.00 | 82.00 | 81.10 | 163.15 | ||||
5 | 1356 | COCOA | KRISTINA LYONS | 78.50 | 76.50 | 82.25 | 77.00 | 76.00 | 78.05 | |
83.00 | 85.00 | 84.00 | 84.00 | 84.00 | 84.00 | 162.05 | ||||
6 | 1302 | COMMANDER TOM | MELISSA FELLER | 77.00 | 78.00 | 82.00 | 78.00 | 80.00 | 79.00 | |
79.00 | 82.00 | 83.00 | 81.00 | 85.00 | 82.00 | 161.00 | ||||
7 | 1352 | SPYGLASS | AMY COOPER | 78.00 | 79.50 | 79.50 | 75.75 | 77.50 | 78.05 | |
77.00 | 79.00 | 81.00 | 80.00 | 78.00 | 79.00 | 157.05 | ||||
8 | 1385 | LION KING | ELISE COOK | 79.00 | 81.00 | 82.50 | 81.00 | 79.00 | 80.50 | |
78.00 | 80.00 | 77.00 | 73.00 | 72.00 | 76.00 | 156.50 | ||||
9 | 1369 | ARKTIS | ELYSSE RUSCHMEYER | 74.50 | 80.00 | 81.00 | 76.50 | 84.00 | 79.20 | |
72.00 | 77.00 | 82.00 | 75.00 | 79.00 | 77.00 | 156.20 | ||||
10 | 1364 | PRINCE FERINAND | CAROLINE HUGHES | 73.50 | 75.50 | 81.50 | 80.25 | 81.75 | 78.50 | |
74.00 | 75.00 | 78.00 | 74.00 | 77.00 | 75.60 | 154.10 |
2008
Eileen McNamara
2007
Linette Lindsey Mohr
2006
Linette Dooley
2005
Cindy Cruciotti
2004
Sandra Willekis
2003
Dierdre Catani
2002
Olivia Martin
2001
Molly Sewell
2000
Audrey Latham
1999
Kennedy Prentiss
1998
Karla Gallaso
1997
Lara McPherson
1996
Lisa Williams
1995
Tracy Weinberg
Please direct Ariat NAM questions or comments to NAM@Ryegate.com.
Copyright (c) 2011 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.