Date | Show | Place | Multiplier | Points | |
271 | 5/7/2025 | ST. CHRISTOPHER'S HUNTER/JUMPER | 4 | 7 | 14.00 |
316244 | 2/5/2025 | WEC WINTER CLASSIC #9 | 1 | 3 | 30.00 |
330633 | 6/18/2025 | BRAVE HORSE IV | 2 | 3 | 18.00 |
342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 5 | 6 | 6.00 |
342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 1 | 11 | 110.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 2 | 6 | 36.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.