Date | Show | Place | Multiplier | Points | |
31 | 4/2/2025 | PIN OAK CHARITY | 2 | 6 | 36.00 |
2305 | 6/3/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC I | 8 | 19 | 0.00 |
6212 | 5/21/2025 | SOUTHWEST CLASSIC | 1 | 3 | 30.00 |
7042 | 6/10/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC II | 3 | 34 | 136.00 |
7401 | 5/14/2025 | SHOW JUMPING CLASSIC | 2 | 2 | 12.00 |
257481 | 9/18/2024 | SOUTHWEST SHOWDOWN | 3 | 6 | 24.00 |
317430 | 4/23/2025 | TEXAS SHOOT-OUT | 2 | 4 | 24.00 |
328997 | 2/12/2025 | GREAT SOUTHWEST WINTER SERIES III | 1 | 3 | 30.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.