| Date | Show | Place | Multiplier | Points | |
| 333307 | 1/21/2026 | VENICE EQUESTRIAN TOUR II | 1 | 2 | 20.00 |
| 333308 | 1/28/2026 | VENICE EQUESTRIAN TOUR III | 1 | 1 | 10.00 |
| 339624 | 2/10/2026 | WINTER SPECTACULAR VII | 5 | 10 | 10.00 |
| 339625 | 2/17/2026 | WINTER SPECTACULAR VIII | 3 | 9 | 36.00 |
| 339626 | 2/24/2026 | WINTER SPECTACULAR IX | 2 | 16 | 96.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.