Date | Show | Place | Multiplier | Points | |
343061 | 11/6/2024 | NATIONAL SUNSHINE 2 | 5 | 7 | 7.00 |
343065 | 10/30/2024 | NATIONAL SUNSHINE 1 | 1 | 7 | 70.00 |
343129 | 5/14/2025 | SHP SPRING CLASSIC II | 8 | 13 | 0.00 |
343721 | 1/21/2025 | DESERT CIRCUIT 3 | 2 | 10 | 60.00 |
345461 | 6/11/2025 | THE OAKS SUMMER TOUR 1 | 7 | 9 | 0.00 |
345462 | 6/18/2025 | THE OAKS SUMMER TOUR 2 | 7 | 13 | 0.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.