| Date | Show | Place | Multiplier | Points | |
| 1666 | 10/10/2020 | SNOWBIRD OCTOBER I | 6 | 7 | 3.50 |
| 2792 | 12/11/2020 | GARDNERTOWN FARMS | 5 | 5 | 5.00 |
| 6325 | 11/8/2020 | SNOWBIRD NOVEMBER II | 4 | 6 | 12.00 |
| 249773 | 11/20/2020 | SNOWBIRD NOVEMBER III | 3 | 8 | 32.00 |
| 352 | 8/4/2021 | CSI 4* NY HORSE & PONY - PREMIERE | 2 | 3 | 18.00 |
| 317726 | 6/9/2021 | CSI2* HITS ON THE HUDSON III | 1 | 1 | 10.00 |
| 330363 | 2/2/2021 | OCALA PREMIERE | 2 | 5 | 30.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.