National Children's Medal
Taylor, Harris Insurance Services Final Results
2019
Pl | Bib | Rider | J1 | J2 | J3 | Round | Final |
1 | 1412 | ELEANOR RUDNICKI | 86.50 | 91.00 | 92.00 | 89.83 | |
90.00 | 85.50 | 89.00 | 88.16 | 177.99 | |||
2 | 333 | AMIRA KETTANEH | 82.00 | 88.00 | 88.00 | 86.00 | |
88.00 | 89.00 | 87.00 | 88.00 | 174.00 | |||
3 | 1124 |
ISABEL RUDAZ | 85.50 | 89.00 | 87.00 | 87.16 | |
81.50 | 82.00 | 86.90 | 83.46 | 170.62 | |||
4 | 342 | LILLY GOLDSTEIN | 85.00 | 86.50 | 85.50 | 85.66 | |
85.00 | 86.00 | 83.00 | 84.66 | 170.32 | |||
5 | 1321 | MADISON FANKHAUSER | 87.00 |
90.00 | 84.00 | 87.00 | |
82.00 | 84.00 | 81.00 | 82.33 | 169.33 | |||
6 | 1506 | BLYTHE GOGUEN | 84.50 | 87.25 | 82.00 | 84.58 | |
87.00 | 85.00 | 82.00 | 84.66 | 169.24 | |||
7 | 652 | MADISON NADOLENCO | 88.00 | 88.50 | 89.00 | 88.50 | |
83.00 | 78.00 | 80.50 | 80.50 | 169.00 | |||
8 | 98 | TAJE WARRICK | 83.00 | 87.00 | 85.00 | 85.00 | |
84.00 | 83.00 | 84.00 | 83.66 | 168.66 | |||
9 | 1126 | SOPHIE WHIDDEN | 86.00 | 86.00 | 86.00 | 86.00 | |
80.00 | 80.00 | 80.00 | 80.00 | 166.00 | |||
10 | 1386 | ANNALISE MANOOG | 87.50 | 85.00 | 85.25 | 85.91 | |
81.00 | 74.00 | 77.00 | 73.00 | 163.24 | |||
2018
Pl | Bib | Rider | J1 | J2 | J3 | Round | Final |
1 | 1422 | AVERY GLYNN | 87.50 | 89.00 | 86.75 | 87.75 | |
88.00 | 90.00 | 86.00 | 88.00 | ||||
86.00 | 89.00 | 83.00 | 86.00 | 261.75 | |||
2 | 478 | AMBER AYYAD | 88.50 | 83.85 | 87.25 | 86.53 | |
86.50 | 86.50 | 92.00 | 88.33 | ||||
83.00 | 88.00 | 88.00 | 86.33 | 261.19 | |||
3 | 1455 |
GRACE DEBNEY | 82.50 | 83.75 | 87.00 | 84.41 | |
89.00 | 86.00 | 88.00 | 87.66 | ||||
4 | 1238 | DOMINIC GIBBS | 83.50 | 83.25 | 87.15 | 84.63 | |
85.00 | 88.00 | 89.00 | 87.33 | ||||
5 | 1013 | MAGGIE HILL | 87.00 |
85.00 | 83.00 | 85.00 | |
84.00 | 82.00 | 84.50 | 83.50 | ||||
6 | 1376 | DYLAN BENTLEY | 88.00 | 80.00 | 86.00 | 84.66 | |
87.00 | 78.00 | 84.00 | 83.00 | ||||
7 | 822 | GABRIELLE SOKOLOW | 83.00 | 83.00 | 87.00 | 84.33 | |
83.00 | 85.00 | 81.00 | 83.00 | ||||
8 | 1451 | STELLA WASSERMAN | 84.00 | 84.00 | 85.00 | 84.33 | |
79.00 | 83.00 | 77.00 | 79.66 | ||||
9 | 1343 | BELLE ZACHARY | 86.00 | 83.50 | 84.00 | 84.50 | |
82.00 | 79.00 | 75.00 | 78.66 | ||||
10 | 179 | KATALINA RICKARD | 89.00 | 87.00 | 88.00 | 88.00 | |
65.00 | 75.00 | 65.00 | 68.33 | ||||
2017
Pl | Bib | Rider | J1 | J2 | J3 | Round | Final |
1 | 256 | AUGUSTA IWASAKI | 88.41 | ||||
175.16 | 263.57 | ||||||
2 | 1302 | BREANNA BUNEVACZ | 87.33 | ||||
172.16 | 259.49 | ||||||
3 | 1275 |
DOMINIKA SILVESTRI | 88.58 | ||||
85.66 | 174.24 | ||||||
4 | 716 | SYDNEY DEGRAZIA | 86.66 | ||||
87.33 | 173.99 | ||||||
5 | 1057 | TESSA BROWN |
|
85.08 | |||
86.66 | 171.74 | ||||||
6 | 684 | ANNIKA SINGH | 86.83 | ||||
83.33 | 170.16 | ||||||
7 | 582 | KATE ABAJIAN | 88.83 | ||||
79.33 | 168.16 | ||||||
8 | 1119 | ISABELA DE SOUSA | 85.75 | ||||
76.00 | 161.75 | ||||||
9 | 314 | JAMES FALONI | 87.55 | ||||
72.66 | 160.21 | ||||||
10 | 1062 | AVERY GLYNN | 85.16 | ||||
69.00 | 154.16 | ||||||
2016
Pl | Bib | Rider | J1 | J2 | J3 | Round | Final |
1 | 1059 | ALEXA AURELIANO | 89.00 | 87.50 | 83.00 | 86.50 | |
94.00 | 87.00 | 89.00 | 88.00 | 176.50 | |||
2 | 1144 | CAMRYN HALLEY | 91.00 | 84.75 | 89.00 | 88.25 | |
88.00 | 91.00 | 90.00 | 89.66 | 177.91 | |||
3 | 708 |
GRACE PEARSON | 86.00 | 87.00 | 83.00 | 85.33 | |
87.00 | 86.00 | 84.00 | 85.66 | 170.99 | |||
4 | 1213 | LEXIE LOOKER | 85.00 | 86.00 | 86.00 | 85.66 | |
85.50 | 81.00 | 88.00 | 84.83 | 170.49 | |||
5 | 1326 | JULIETTE JOSEPH | 85.25 |
86.50 | 85.00 | 85.58 | |
86.50 | 82.00 | 86.00 | 84.83 | 170.41 | |||
6 | 1197 | KELSEY KING | 84.00 | 85.00 | 85.00 | 84.66 | |
86.00 | 85.50 | 85.00 | 85.50 | 170.16 | |||
7 | 1378 | ADAM EDGAR | 84.50 | 84.50 | 85.75 | 84.91 | |
85.00 | 83.00 | 81.00 | 83.00 | 167.91 | |||
8 | 988 | SOPHIE TRANSOU | 84.75 | 82.00 | 84.00 | 83.58 | |
84.00 | 85.00 | 83.00 | 84.00 | 167.58 | |||
9 | 1324 | NATALIE TEMPLETON | 88.00 | 88.00 | 84.00 | 86.66 | |
75.00 | 79.00 | 82.00 | 78.66 | 165.32 | |||
10 | 566 | NATALIE JAYNE | 87.50 | 89.00 | 88.00 | 88.16 | |
65.00 | 60.00 | 62.00 | 62.33 | 150.49 | |||
2015
Pl | Bib | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 1432 | CATALINA PERALTA | 88.00 | 91.00 | 93.00 | 92.00 | 90.00 | 90.80 | |
89.00 | 89.00 | 87.00 | 87.00 | 88.00 | 88.00 | 178.80 | |||
2 | 605 | ELLI YEAGER | 86.00 | 87.00 | 89.00 | 88.00 | 85.00 | 87.00 | |
87.00 | 87.00 | 86.00 | 86.00 | 86.00 | 86.40 | 173.40 | |||
3 | 1315 |
NATALIE TEMPLETON | 89.00 | 89.00 | 92.00 | 87.00 | 83.50 | 88.10 | |
85.00 | 86.00 | 85.00 | 84.00 | 79.00 | 83.80 | 171.90 | |||
4 | 551 | ABIGAIL GRACE KELLY | 84.00 | 82.25 | 86.00 | 87.85 | 85.50 | 85.12 | |
84.00 | 84.00 | 84.00 | 83.00 | 84.00 | 83.80 | 168.92 | |||
5 | 1294 | MICHELLE RAUE | 87.00 |
86.00 | 88.00 | 90.00 | 86.00 | 87.40 | |
82.00 | 80.00 | 78.00 | 82.50 | 83.50 | 81.20 | 168.60 | |||
6 | 1293 | RACHEL DAVIS | 85.00 | 85.00 | 82.00 | 79.00 | 81.00 | 82.40 | |
77.00 | 75.00 | 82.00 | 85.00 | 85.00 | 80.80 | 163.20 | |||
7 | 1362 | DANA WILLE | 80.00 | 80.00 | 87.00 | 84.00 | 83.00 | 82.80 | |
76.00 | 82.00 | 79.00 | 82.00 | 83.00 | 80.40 | 163.20 | |||
8 | 1250 | MARY ELIZABETH CORDIA | 83.50 | 84.50 | 79.50 | 86.15 | 84.50 | 83.63 | |
78.00 | 78.00 | 80.00 | 77.00 | 76.00 | 77.80 | 161.43 | |||
9 | 1329 | ANNALISE REED | 80.00 | 83.00 | 90.00 | 83.00 | 82.00 | 84.00 | |
76.50 | 76.00 | 71.00 | 71.00 | 77.00 | 74.30 | 158.30 | |||
10 | 1121 | ERIKA JAKOBSON | 78.50 | 82.50 | 84.00 | 84.50 | 84.00 | 82.70 | |
70.00 | 70.00 | 70.00 | 73.00 | 74.00 | 71.40 | 154.10 | |||
1027 | SARA MCCLOSKEY | 83.00 | 84.00 | 85.00 | 86.00 | 74.00 | 82.40 | ||
1224 | MACKENZIE PALMER | 80.50 | 81.50 | 84.50 | 84.75 | 80.50 | 82.35 | ||
2014
Pl | Bib | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 1131 | HAYLEY IANOTTI | 85.00 | 85.00 | 87.00 | 92.00 | 88.00 | 87.40 | |
85.00 | 86.50 | 90.00 | 93.00 | 89.00 | 88.70 | ||||
90.00 | 89.00 | 91.00 | 95.00 | 92.00 | 91.40 | 267.50 | |||
2 | 1053 | MARIA MOORE | 89.00 | 89.00 | 88.00 | 88.00 | 86.00 | 88.00 | |
90.00 | 90.00 | 88.00 | 87.00 | 86.50 | 88.30 | ||||
87.00 | 87.00 | 86.00 | 89.00 | 89.00 | 87.60 | 263.90 | |||
3 | 406 |
OLIVIA WOODSON | 88.50 | 86.50 | 86.00 | 87.00 | 85.50 | 86.70 | |
87.50 | 87.00 | 82.00 | 86.00 | 86.00 | 85.70 | 172.40 | |||
4 | 971 | SOPHIE LENIHAN | 87.00 | 86.00 | 83.00 | 85.00 | 85.00 | 85.20 | |
86.00 | 85.00 | 85.00 | 85.00 | 83.00 | 84.80 | 170.00 | |||
5 | 1108 | CATHERINE STAFFORD | 84.50 |
84.50 | 85.00 | 84.50 | 73.00 | 84.30 | |
85.50 | 86.00 | 80.00 | 81.00 | 79.00 | 82.30 | 166.60 | |||
6 | 1416 | MAEMMA FLETCHER | 88.00 | 85.50 | 81.50 | 83.00 | 81.50 | 83.90 | |
81.00 | 81.00 | 83.00 | 84.00 | 84.00 | 82.60 | 166.50 | |||
7 | 1298 | SAMANTHA ACKLEY | 82.00 | 82.50 | 80.50 | 82.00 | 80.50 | 81.50 | |
80.00 | 82.00 | 81.00 | 82.00 | 82.00 | 81.40 | 162.90 | |||
8 | 1159 | CARLY HOFT | 86.50 | 87.00 | 87.50 | 89.00 | 88.50 | 87.70 | |
71.00 | 70.00 | 69.00 | 72.00 | 69.00 | 70.20 | 157.90 | |||
9 | 1150 | JORDAN ALLEN | 90.00 | 90.00 | 84.50 | 85.50 | 84.00 | 86.80 | |
70.00 | 71.00 | 70.00 | 71.00 | 70.00 | 70.40 | 157.20 | |||
10 | 721 | ELIZA BIENSTOCK | 86.00 | 84.00 | 84.00 | 84.00 | 82.50 | 84.10 | |
65.00 | 65.00 | 77.00 | 76.00 | 71.00 | 70.80 | 154.90 | |||
459 | CHLOE DOHERTY | 81.00 | 84.75 | 78.50 | 80.50 | 82.75 | 81.50 | ||
1366 | AUDREY SEELY | 80.00 | 81.00 | 81.00 | 80.00 | 82.00 | 80.80 | ||
2013
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 140 | KENNEBEC | JOHN PORTER | 86.00 | 86.50 | 86.85 | 86.50 | 89.00 | 86.97 | |
87.50 | 86.50 | 88.00 | 90.00 | 86.00 | 87.60 | 174.57 | ||||
2 | 985 | PHANTOM | RHIAN MURPHY | 85.00 | 86.00 | 82.10 | 83.25 | 83.00 | 83.87 | |
88.00 | 87.00 | 86.00 | 85.00 | 83.50 | 85.90 | 169.77 | ||||
3 | 1377 |
SUNMAN | BRETT BURLINGTON | 82.00 | 82.50 | 82.15 | 78.00 | 88.00 | 82.53 | |
87.00 | 85.00 | 85.00 | 83.00 | 85.00 | 85.00 | 167.53 | ||||
4 | 283 | VIGO | SARAH JANE HASKINS | 83.50 | 84.50 | 83.85 | 84.50 | 85.25 | 84.32 | |
82.00 | 82.00 | 82.00 | 82.50 | 84.25 | 82.55 | 166.87 | ||||
5 | 208 | ALLURA | SAMANTHA COHEN | 81.50 |
82.75 | 84.45 | 86.00 | 82.50 | 83.44 | |
81.00 | 81.00 | 84.50 | 84.00 | 84.00 | 82.90 | 166.34 | ||||
6 | 865 | CAPTAIN JACK | HALEY DAVIS | 79.50 | 83.00 | 83.25 | 80.00 | 84.75 | 82.10 | |
84.00 | 84.00 | 84.00 | 86.00 | 83.00 | 84.20 | 166.30 | ||||
7 | 982 | CARTIER | KATIE EPPINGER | 80.25 | 83.75 | 82.65 | 82.50 | 84.75 | 82.78 | |
78.00 | 78.00 | 78.00 | 82.00 | 78.00 | 78.80 | 161.58 | ||||
8 | 1325 | REDWOOD | BILLI ROSE BRANDNER | 87.00 | 87.00 | 84.00 | 83.00 | 86.00 | 85.40 | |
74.00 | 77.00 | 76.00 | 74.00 | 75.00 | 75.20 | 160.60 | ||||
9 | 1378 | OPPORTUNITY | GRADY LYMAN | 88.00 | 88.00 | 87.00 | 87.00 | 82.00 | 86.40 | |
73.00 | 74.00 | 72.00 | 75.00 | 66.00 | 72.00 | 158.40 | ||||