National Children's Medal
Taylor, Harris Insurance Services Final Results
2019
Pl | Bib | Rider | J1 | J2 | J3 | Round | Final |
1 | 1412 | ELEANOR RUDNICKI | 86.50 | 91.00 | 92.00 | 89.83 | |
90.00 | 85.50 | 89.00 | 88.16 | 177.99 | |||
2 | 333 | AMIRA KETTANEH | 82.00 | 88.00 | 88.00 | 86.00 | |
88.00 | 89.00 | 87.00 | 88.00 | 174.00 | |||
3 | 1124 |
ISABEL RUDAZ | 85.50 | 89.00 | 87.00 | 87.16 | |
81.50 | 82.00 | 86.90 | 83.46 | 170.62 | |||
4 | 342 | LILLY GOLDSTEIN | 85.00 | 86.50 | 85.50 | 85.66 | |
85.00 | 86.00 | 83.00 | 84.66 | 170.32 | |||
5 | 1321 | MADISON FANKHAUSER | 87.00 |
90.00 | 84.00 | 87.00 | |
82.00 | 84.00 | 81.00 | 82.33 | 169.33 | |||
6 | 1506 | BLYTHE GOGUEN | 84.50 | 87.25 | 82.00 | 84.58 | |
87.00 | 85.00 | 82.00 | 84.66 | 169.24 | |||
7 | 652 | MADISON NADOLENCO | 88.00 | 88.50 | 89.00 | 88.50 | |
83.00 | 78.00 | 80.50 | 80.50 | 169.00 | |||
8 | 98 | TAJE WARRICK | 83.00 | 87.00 | 85.00 | 85.00 | |
84.00 | 83.00 | 84.00 | 83.66 | 168.66 | |||
9 | 1126 | SOPHIE WHIDDEN | 86.00 | 86.00 | 86.00 | 86.00 | |
80.00 | 80.00 | 80.00 | 80.00 | 166.00 | |||
10 | 1386 | ANNALISE MANOOG | 87.50 | 85.00 | 85.25 | 85.91 | |
81.00 | 74.00 | 77.00 | 73.00 | 163.24 | |||
2018
Pl | Bib | Rider | J1 | J2 | J3 | Round | Final |
1 | 1422 | AVERY GLYNN | 87.50 | 89.00 | 86.75 | 87.75 | |
88.00 | 90.00 | 86.00 | 88.00 | ||||
86.00 | 89.00 | 83.00 | 86.00 | 261.75 | |||
2 | 478 | AMBER AYYAD | 88.50 | 83.85 | 87.25 | 86.53 | |
86.50 | 86.50 | 92.00 | 88.33 | ||||
83.00 | 88.00 | 88.00 | 86.33 | 261.19 | |||
3 | 1455 |
GRACE DEBNEY | 82.50 | 83.75 | 87.00 | 84.41 | |
89.00 | 86.00 | 88.00 | 87.66 | ||||
4 | 1238 | DOMINIC GIBBS | 83.50 | 83.25 | 87.15 | 84.63 | |
85.00 | 88.00 | 89.00 | 87.33 | ||||
5 | 1013 | MAGGIE HILL | 87.00 |
85.00 | 83.00 | 85.00 | |
84.00 | 82.00 | 84.50 | 83.50 | ||||
6 | 1376 | DYLAN BENTLEY | 88.00 | 80.00 | 86.00 | 84.66 | |
87.00 | 78.00 | 84.00 | 83.00 | ||||
7 | 822 | GABRIELLE SOKOLOW | 83.00 | 83.00 | 87.00 | 84.33 | |
83.00 | 85.00 | 81.00 | 83.00 | ||||
8 | 1451 | STELLA WASSERMAN | 84.00 | 84.00 | 85.00 | 84.33 | |
79.00 | 83.00 | 77.00 | 79.66 | ||||
9 | 1343 | BELLE ZACHARY | 86.00 | 83.50 | 84.00 | 84.50 | |
82.00 | 79.00 | 75.00 | 78.66 | ||||
10 | 179 | KATALINA RICKARD | 89.00 | 87.00 | 88.00 | 88.00 | |
65.00 | 75.00 | 65.00 | 68.33 | ||||
2017
Pl | Bib | Rider | J1 | J2 | J3 | Round | Final |
1 | 256 | AUGUSTA IWASAKI | 88.41 | ||||
175.16 | 263.57 | ||||||
2 | 1302 | BREANNA BUNEVACZ | 87.33 | ||||
172.16 | 259.49 | ||||||
3 | 1275 |
DOMINIKA SILVESTRI | 88.58 | ||||
85.66 | 174.24 | ||||||
4 | 716 | SYDNEY DEGRAZIA | 86.66 | ||||
87.33 | 173.99 | ||||||
5 | 1057 | TESSA BROWN |
|
85.08 | |||
86.66 | 171.74 | ||||||
6 | 684 | ANNIKA SINGH | 86.83 | ||||
83.33 | 170.16 | ||||||
7 | 582 | KATE ABAJIAN | 88.83 | ||||
79.33 | 168.16 | ||||||
8 | 1119 | ISABELA DE SOUSA | 85.75 | ||||
76.00 | 161.75 | ||||||
9 | 314 | JAMES FALONI | 87.55 | ||||
72.66 | 160.21 | ||||||
10 | 1062 | AVERY GLYNN | 85.16 | ||||
69.00 | 154.16 | ||||||
2016
Pl | Bib | Rider | J1 | J2 | J3 | Round | Final |
1 | 1059 | ALEXA AURELIANO | 89.00 | 87.50 | 83.00 | 86.50 | |
94.00 | 87.00 | 89.00 | 88.00 | 176.50 | |||
2 | 1144 | CAMRYN HALLEY | 91.00 | 84.75 | 89.00 | 88.25 | |
88.00 | 91.00 | 90.00 | 89.66 | 177.91 | |||
3 | 708 |
GRACE PEARSON | 86.00 | 87.00 | 83.00 | 85.33 | |
87.00 | 86.00 | 84.00 | 85.66 | 170.99 | |||
4 | 1213 | LEXIE LOOKER | 85.00 | 86.00 | 86.00 | 85.66 | |
85.50 | 81.00 | 88.00 | 84.83 | 170.49 | |||
5 | 1326 | JULIETTE JOSEPH | 85.25 |
86.50 | 85.00 | 85.58 | |
86.50 | 82.00 | 86.00 | 84.83 | 170.41 | |||
6 | 1197 | KELSEY KING | 84.00 | 85.00 | 85.00 | 84.66 | |
86.00 | 85.50 | 85.00 | 85.50 | 170.16 | |||
7 | 1378 | ADAM EDGAR | 84.50 | 84.50 | 85.75 | 84.91 | |
85.00 | 83.00 | 81.00 | 83.00 | 167.91 | |||
8 | 988 | SOPHIE TRANSOU | 84.75 | 82.00 | 84.00 | 83.58 | |
84.00 | 85.00 | 83.00 | 84.00 | 167.58 | |||
9 | 1324 | NATALIE TEMPLETON | 88.00 | 88.00 | 84.00 | 86.66 | |
75.00 | 79.00 | 82.00 | 78.66 | 165.32 | |||
10 | 566 | NATALIE JAYNE | 87.50 | 89.00 | 88.00 | 88.16 | |
65.00 | 60.00 | 62.00 | 62.33 | 150.49 | |||
2015
Pl | Bib | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 1432 | CATALINA PERALTA | 88.00 | 91.00 | 93.00 | 92.00 | 90.00 | 90.80 | |
89.00 | 89.00 | 87.00 | 87.00 | 88.00 | 88.00 | 178.80 | |||
2 | 605 | ELLI YEAGER | 86.00 | 87.00 | 89.00 | 88.00 | 85.00 | 87.00 | |
87.00 | 87.00 | 86.00 | 86.00 | 86.00 | 86.40 | 173.40 | |||
3 | 1315 |
NATALIE TEMPLETON | 89.00 | 89.00 | 92.00 | 87.00 | 83.50 | 88.10 | |
85.00 | 86.00 | 85.00 | 84.00 | 79.00 | 83.80 | 171.90 | |||
4 | 551 | ABIGAIL GRACE KELLY | 84.00 | 82.25 | 86.00 | 87.85 | 85.50 | 85.12 | |
84.00 | 84.00 | 84.00 | 83.00 | 84.00 | 83.80 | 168.92 | |||
5 | 1294 | MICHELLE RAUE | 87.00 |
86.00 | 88.00 | 90.00 | 86.00 | 87.40 | |
82.00 | 80.00 | 78.00 | 82.50 | 83.50 | 81.20 | 168.60 | |||
6 | 1293 | RACHEL DAVIS | 85.00 | 85.00 | 82.00 | 79.00 | 81.00 | 82.40 | |
77.00 | 75.00 | 82.00 | 85.00 | 85.00 | 80.80 | 163.20 | |||
7 | 1362 | DANA WILLE | 80.00 | 80.00 | 87.00 | 84.00 | 83.00 | 82.80 | |
76.00 | 82.00 | 79.00 | 82.00 | 83.00 | 80.40 | 163.20 | |||
8 | 1250 | MARY ELIZABETH CORDIA | 83.50 | 84.50 | 79.50 | 86.15 | 84.50 | 83.63 | |
78.00 | 78.00 | 80.00 | 77.00 | 76.00 | 77.80 | 161.43 | |||
9 | 1329 | ANNALISE REED | 80.00 | 83.00 | 90.00 | 83.00 | 82.00 | 84.00 | |
76.50 | 76.00 | 71.00 | 71.00 | 77.00 | 74.30 | 158.30 | |||
10 | 1121 | ERIKA JAKOBSON | 78.50 | 82.50 | 84.00 | 84.50 | 84.00 | 82.70 | |
70.00 | 70.00 | 70.00 | 73.00 | 74.00 | 71.40 | 154.10 | |||
1027 | SARA MCCLOSKEY | 83.00 | 84.00 | 85.00 | 86.00 | 74.00 | 82.40 | ||
1224 | MACKENZIE PALMER | 80.50 | 81.50 | 84.50 | 84.75 | 80.50 | 82.35 | ||
2014
Pl | Bib | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 1131 | HAYLEY IANOTTI | 85.00 | 85.00 | 87.00 | 92.00 | 88.00 | 87.40 | |
85.00 | 86.50 | 90.00 | 93.00 | 89.00 | 88.70 | ||||
90.00 | 89.00 | 91.00 | 95.00 | 92.00 | 91.40 | 267.50 | |||
2 | 1053 | MARIA MOORE | 89.00 | 89.00 | 88.00 | 88.00 | 86.00 | 88.00 | |
90.00 | 90.00 | 88.00 | 87.00 | 86.50 | 88.30 | ||||
87.00 | 87.00 | 86.00 | 89.00 | 89.00 | 87.60 | 263.90 | |||
3 | 406 |
OLIVIA WOODSON | 88.50 | 86.50 | 86.00 | 87.00 | 85.50 | 86.70 | |
87.50 | 87.00 | 82.00 | 86.00 | 86.00 | 85.70 | 172.40 | |||
4 | 971 | SOPHIE LENIHAN | 87.00 | 86.00 | 83.00 | 85.00 | 85.00 | 85.20 | |
86.00 | 85.00 | 85.00 | 85.00 | 83.00 | 84.80 | 170.00 | |||
5 | 1108 | CATHERINE STAFFORD | 84.50 |
84.50 | 85.00 | 84.50 | 73.00 | 84.30 | |
85.50 | 86.00 | 80.00 | 81.00 | 79.00 | 82.30 | 166.60 | |||
6 | 1416 | MAEMMA FLETCHER | 88.00 | 85.50 | 81.50 | 83.00 | 81.50 | 83.90 | |
81.00 | 81.00 | 83.00 | 84.00 | 84.00 | 82.60 | 166.50 | |||
7 | 1298 | SAMANTHA ACKLEY | 82.00 | 82.50 | 80.50 | 82.00 | 80.50 | 81.50 | |
80.00 | 82.00 | 81.00 | 82.00 | 82.00 | 81.40 | 162.90 | |||
8 | 1159 | CARLY HOFT | 86.50 | 87.00 | 87.50 | 89.00 | 88.50 | 87.70 | |
71.00 | 70.00 | 69.00 | 72.00 | 69.00 | 70.20 | 157.90 | |||
9 | 1150 | JORDAN ALLEN | 90.00 | 90.00 | 84.50 | 85.50 | 84.00 | 86.80 | |
70.00 | 71.00 | 70.00 | 71.00 | 70.00 | 70.40 | 157.20 | |||
10 | 721 | ELIZA BIENSTOCK | 86.00 | 84.00 | 84.00 | 84.00 | 82.50 | 84.10 | |
65.00 | 65.00 | 77.00 | 76.00 | 71.00 | 70.80 | 154.90 | |||
459 | CHLOE DOHERTY | 81.00 | 84.75 | 78.50 | 80.50 | 82.75 | 81.50 | ||
1366 | AUDREY SEELY | 80.00 | 81.00 | 81.00 | 80.00 | 82.00 | 80.80 | ||
2013
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 140 | KENNEBEC | JOHN PORTER | 86.00 | 86.50 | 86.85 | 86.50 | 89.00 | 86.97 | |
87.50 | 86.50 | 88.00 | 90.00 | 86.00 | 87.60 | 174.57 | ||||
2 | 985 | PHANTOM | RHIAN MURPHY | 85.00 | 86.00 | 82.10 | 83.25 | 83.00 | 83.87 | |
88.00 | 87.00 | 86.00 | 85.00 | 83.50 | 85.90 | 169.77 | ||||
3 | 1377 |
SUNMAN | BRETT BURLINGTON | 82.00 | 82.50 | 82.15 | 78.00 | 88.00 | 82.53 | |
87.00 | 85.00 | 85.00 | 83.00 | 85.00 | 85.00 | 167.53 | ||||
4 | 283 | VIGO | SARAH JANE HASKINS | 83.50 | 84.50 | 83.85 | 84.50 | 85.25 | 84.32 | |
82.00 | 82.00 | 82.00 | 82.50 | 84.25 | 82.55 | 166.87 | ||||
5 | 208 | ALLURA | SAMANTHA COHEN | 81.50 |
82.75 | 84.45 | 86.00 | 82.50 | 83.44 | |
81.00 | 81.00 | 84.50 | 84.00 | 84.00 | 82.90 | 166.34 | ||||
6 | 865 | CAPTAIN JACK | HALEY DAVIS | 79.50 | 83.00 | 83.25 | 80.00 | 84.75 | 82.10 | |
84.00 | 84.00 | 84.00 | 86.00 | 83.00 | 84.20 | 166.30 | ||||
7 | 982 | CARTIER | KATIE EPPINGER | 80.25 | 83.75 | 82.65 | 82.50 | 84.75 | 82.78 | |
78.00 | 78.00 | 78.00 | 82.00 | 78.00 | 78.80 | 161.58 | ||||
8 | 1325 | REDWOOD | BILLI ROSE BRANDNER | 87.00 | 87.00 | 84.00 | 83.00 | 86.00 | 85.40 | |
74.00 | 77.00 | 76.00 | 74.00 | 75.00 | 75.20 | 160.60 | ||||
9 | 1378 | OPPORTUNITY | GRADY LYMAN | 88.00 | 88.00 | 87.00 | 87.00 | 82.00 | 86.40 | |
73.00 | 74.00 | 72.00 | 75.00 | 66.00 | 72.00 | 158.40 | ||||
10 | 369 | ADONIS | HELEN VOSS | 80.50 | 85.00 | 85.00 | 85.00 | 84.50 | 84.00 | |
65.00 | 65.00 | 68.00 | 66.00 | 64.00 | 65.60 | 149.60 | ||||
1155 | DINERO | MEGAN HILTON | 81.00 | 82.00 | 82.00 | 82.00 | 82.00 | 81.80 | ||
1320 | ELAIN | AVERY HINSON | 77.75 | 78.50 | 84.95 | 85.50 | 82.00 | 81.74 | ||
2012
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 1327 | GAUDI | SYDNEY HUTCHINS | 91.00 | 90.00 | 90.55 | 88.00 | 93.00 | 90.50 | |
88.00 | 86.00 | 86.00 | 88.00 | 85.50 | 86.70 | 177.20 | ||||
2 | 1193 | ALICANTE | SAVANNAH DUKES | 86.00 | 88.00 | 90.00 | 79.25 | 87.00 | 86.05 | |
89.00 | 87.00 | 88.00 | 86.00 | 84.00 | 86.80 | 172.85 | ||||
3 | 1122 | RIMINA 58 | ALEXANDRA WORTHIN | 79.50 | 81.00 | 86.00 | 84.00 | 85.00 | 83.10 | |
82.00 | 86.00 | 87.00 | 91.00 | 85.00 | 86.20 | 169.30 | ||||
4 | 134 | SIRIUS BLACK | MADISON GOETZMANN | 87.00 | 86.00 | 89.00 | 86.00 | 84.50 | 86.50 | |
79.00 | 81.00 | 84.00 | 85.00 | 81.00 | 82.00 | 168.50 | ||||
5 | 485 | BROADWAY | MORGAN WARD | 79.75 |
82.50 | 82.50 | 83.50 | 86.00 | 82.85 | |
83.00 | 83.00 | 80.00 | 87.00 | 86.00 | 83.80 | 166.65 | ||||
6 | 1248 | NELSON | DELANEY HAMILL | 76.00 | 82.75 | 84.00 | 85.00 | 85.50 | 82.65 | |
85.00 | 79.00 | 85.00 | 84.00 | 83.00 | 83.20 | 165.85 | ||||
7 | 829 | S&L PLAY IT AGAIN | JORDYN ROSE FREED | 82.00 | 83.50 | 84.50 | 77.75 | 80.75 | 81.70 | |
77.00 | 73.00 | 76.00 | 77.00 | 82.00 | 77.00 | 158.70 | ||||
8 | 1252 | CAMORA | EMILY PEREZ | 85.00 | 85.00 | 87.50 | 80.00 | 88.00 | 85.10 | |
71.00 | 70.00 | 78.00 | 71.00 | 78.00 | 73.60 | 158.70 | ||||
9 | 1221 | STING | SUNNY DRESCHER | 85.50 | 81.50 | 89.50 | 84.50 | 89.00 | 86.00 | |
68.00 | 55.00 | 72.00 | 68.00 | 70.00 | 66.60 | 152.60 | ||||
10 | 948 | ALCHEMY | ADAM RITTENBERG | 80.00 | 83.00 | 85.00 | 76.00 | 82.00 | 81.20 | |
63.00 | 65.00 | 69.00 | 67.00 | 65.00 | 66.80 | 147.00 | ||||
1326 | FLOYD | AMANDA GELLIS | 78.00 | 80.00 | 87.00 | 82.00 | 79.00 | 81.20 | ||
1278 | KANNAN II | KATHERINE JOHNSON | 75.00 | 83.50 | 83.50 | 84.25 | 79.50 | 81.15 | ||
2011
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 973 | REIKA | PILAR FLOURNOY | 84.75 | 86.00 | 81.00 | 87.00 | 90.00 | 85.75 | |
86.00 | 89.00 | 85.00 | 85.00 | 85.00 | 86.00 | 171.75 | ||||
2 | 1147 | FAMOUS LAS WORD | MADELEINE SWEM | 83.00 | 87.00 | 79.00 | 81.50 | 82.50 | 82.60 | |
85.00 | 87.00 | 84.00 | 84.00 | 83.00 | 84.60 | 167.20 | ||||
3 | 1061 | OLIVER | KATE MORRISON | 85.75 | 86.00 | 82.00 | 83.00 | 87.00 | 84.75 | |
80.00 | 84.00 | 80.00 | 83.00 | 84.00 | 82.20 | 166.95 | ||||
4 | 977 | PALMAR | DESTRY SPIELBERG | 89.00 | 88.00 | 85.50 | 84.00 | 88.00 | 86.90 | |
75.00 | 76.00 | 78.00 | 79.00 | 79.00 | 77.40 | 164.30 | ||||
5 | 1290 | CHARMING SILVER | SIERRA WILSON | 77.00 | 77.00 | 82.00 | 86.00 | 84.00 | 81.20 | |
78.00 | 81.00 | 83.00 | 80.00 | 79.00 | 80.20 | 161.40 | ||||
6 | 1145 | CARIER | NIKKI DIAMANTIS | 80.00 | 78.00 | 78.00 | 81.00 | 85.00 | 80.40 | |
82.00 | 83.00 | 76.00 | 82.00 | 75.00 | 79.60 | 160.00 | ||||
7 | 903 | LITTLEWOOD | ALEXANDRA LADOVE | 85.00 | 82.00 | 81.00 | 82.00 | 76.00 | 81.20 | |
69.00 | 65.00 | 68.00 | 69.00 | 71.00 | 68.40 | 149.60 | ||||
8 | 513 | PINDAR | TINA MCNERNEY | 74.25 | 76.00 | 78.00 | 76.50 | 77.50 | 76.45 | |
70.00 | 64.00 | 70.00 | 70.00 | 74.00 | 69.60 | 146.05 | ||||
9 | 1115 | FARGO | KATHRYN MAGINNIS | 84.0 | 83.00 | 85.00 | 80.00 | 79.00 | 82.20 | |
66.00 | 68.00 | 60.00 | 62.00 | 60.00 | 63.20 | 145.40 | ||||
10 | 2739 | CHI WAH WAH | KATE ROSS | 75.00 | 76.00 | 84.00 | 79.00 | 78.00 | 78.40 | |
68.00 | 62.00 | 65.00 | 68.00 | 69.00 | 66.40 | 144.80 | ||||
178 | ALL THAT | ASHTON ALEXANDER | 72.00 | 77.00 | 78.00 | 77.50 | 76.50 | 76.20 | ||
1267 | RSVP | SAVANNAH DUKES | 73.00 | 75.00 | 76.00 | 77.00 | 79.00 | 76.00 | ||
2010
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 1188 | LOUPINO | MOLLY PEDDICORD | 89.00 | 87.50 | 88.00 | 85.00 | 90.00 | 87.90 | |
82.50 | 82.25 | 85.00 | 88.00 | 88.00 | 85.15 | 173.05 | ||||
2 | 1176 | DANICO | MAGGIE SAVOIE | 87.50 | 84.50 | 87.50 | 85.50 | 85.50 | 86.10 | |
84.00 | 81.50 | 84.00 | 87.00 | 86.00 | 84.50 | 170.60 | ||||
3 | 578 | THE GOLDEN COMP | SAMATHAN GUMBIN | 90.00 | 90.00 | 91.00 | 90.00 | 86.00 | 89.40 | |
85.00 | 85.00 | 83.50 | 72.00 | 77.00 | 80.50 | 169.90 | ||||
4 | 403 | WHIMSEY | TAYLOR CLARK | 86.00 | 86.00 | 89.00 | 84.00 | 84.50 | 85.90 | |
83.00 | 86.00 | 83.00 | 84.00 | 80.00 | 83.20 | 169.10 | ||||
5 | 1220 | SHOW BOAT | MAGGIE RIDENOUR | 87.00 | 88.00 | 87.00 | 86.00 | 85.00 | 86.60 | |
79.00 | 82.75 | 78.00 | 83.00 | 79.00 | 80.35 | 166.95 | ||||
6 | 1175 | DUTCH KISS | HANNAH STABLER | 88.00 | 89.00 | 83.50 | 79.00 | 81.00 | 84.10 | |
82.00 | 82.50 | 80.00 | 82.00 | 82.00 | 81.70 | 165.80 | ||||
7 | 442 | SPORTS TALK | GEOFFREY HESSLINK | 85.50 | 82.00 | 81.00 | 77.00 | 74.50 | 80.00 | |
88.00 | 83.00 | 86.00 | 86.00 | 85.00 | 85.60 | 165.60 | ||||
8 | 339 | ALAMO | ALEXA ROSE BOGGIO | 84.50 | 82.25 | 85.00 | 81.00 | 83.00 | 83.15 | |
81 | 78.00 | 81.00 | 77.00 | 78.00 | 79.00 | 162.15 | ||||
9 | 1276 | CAPELLO | CAROLINE JOHNSON | 84.00 | 84.00 | 84.00 | 84.50 | 82.00 | 83.70 | |
74.00 | 76.00 | 76.00 | 80.00 | 71.00 | 75.40 | 159.10 | ||||
10 | 909 | MOZART | MADELYN KECK | 83.00 | 83.00 | 86.00 | 80.00 | 84.00 | 83.20 | |
75.00 | 73.00 | 74.00 | 76.00 | 73.00 | 74.20 | 157.40 | ||||
1229 | GRAND GERONIMO | SOPHIE REITER | 75.00 | 80.00 | 83.00 | 83.00 | 78.00 | 79.80 | ||
1187 | GOOD TIMES | CATHERINE REGAN | 86.50 | 76.50 | 77.50 | 77.50 | 76.00 | 78.80 | ||
2009
Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
1 | 1385 | LION KING | SYLVIA DETOLEDO | 84.00 | 81.00 | 84.00 | 84.00 | 84.00 | 83.40 | |
87.00 | 87.00 | 88.00 | 89.00 | 90.00 | 88.20 | |||||
87.00 | 88.00 | 89.00 | 90.00 | 92.00 | 89.20 | 260.80 | ||||
2 | 405 | CASSIUS | SYDNEY CALLAWAY | 85.00 | 85.00 | 86.00 | 86.00 | 86.00 | 85.60 | |
86.00 | 86.00 | 86.00 | 87.00 | 86.00 | 86.20 | |||||
84.00 | 82.00 | 87.00 | 88.00 | 87.00 | 85.60 | 257.40 | ||||
3 | 1184 | REDWOOD | COLBY WOOD | 83.00 | 78.50 | 82.50 | 82.00 | 83.75 | 81.95 | |
84.00 | 83.00 | 82.00 | 83.00 | 85.00 | 83.40 | |||||
4 | 1233 | BARNABEE | ADELINE AUDETTE | 86.00 | 88.00 | 87.00 | 86.00 | 86.50 | 86.70 | |
74.00 | 80.00 | 80.00 | 75.00 | 75.00 | 76.80 | |||||
5 | 741 | URSITA | CARTER WARE | 80.00 | 75.00 | 75.00 | 72.00 | 73.00 | 75.00 | |
78.00 | 83.00 | 81.00 | 80.00 | 79.00 | 80.20 | |||||
6 | 1361 | CARACAS | MORGAN MCNEEL | 81.00 | 83.00 | 83.00 | 79.00 | 79.50 | 81.10 | |
76.00 | 67.00 | 69.00 | 68.00 | 65.00 | 69.00 | |||||
7 | 1259 | WILKINTON | MARY KATE HAYES | 75.00 | 73.00 | 73.50 | 76.00 | 74.75 | 74.45 | |
75.00 | 70.00 | 70.00 | 65.00 | 66.00 | 69.20 | |||||
8 | 1088 | LAGUNA | JANELLE CYPRICH | 77.00 | 76.00 | 76.00 | 73.00 | 73.00 | 75.00 | |
66.00 | 64.00 | 64.00 | 62.00 | 68.00 | 64.80 | |||||
9 | 1345 | ORMONT | LAURA HINSDALE | 82.00 | 79.00 | 79.00 | 80.00 | 77.75 | 79.55 | |
59.00 | 60.00 | 60.00 | 60.00 | 50.00 | 57.80 | |||||
10 | 1276 | BALDER DASH | ARIELLE COTRONEO | 73.00 | 77.00 | 82.00 | 81.00 | 82.00 | 79.00 | |
55.00 | 55.00 | 50.00 | 55.00 | 55.00 | 54.00 | |||||
1440 | LUCKY MOON | LINDSEY WARD | 79.00 | 72.00 | 64.00 | 77.00 | 77.00 | 73.80 | ||
114 | VERMEER | RACHEL THURMAN | 77.50 | 60.00 | 69.00 | 78.00 | 83.00 | 73.50 | ||
2008
Kristen Mohr
2007
Taylor Ann Adams
2006
Lila Abboud
2005
Katie Kramer
2004
Lindsey Mohr
2003
Eileen McNamara
2002
Shelby Wakeman
2001
Lauren Hester, Rancho Santa Fe, CA
2000
Allison LaJoie, Laguna Hills, CA
1999
Carly Turecamo, South Salem, NY
1998
Katelyn Denby
1997
Laura Sexton
1996
Maureen O'Neill
1995
Matthew Brown
1994
Katye Decker
Please direct State Line Tack NCM questions or comments to NCM@Ryegate.com.
Copyright (c) 2011 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.