Date | Show | Place | Multiplier | Points | |
1584 | 8/21/2024 | KENTUCKY HUNTER-JUMPER ASSOCIATION | 2 | 9 | 54.00 |
2807 | 9/19/2024 | ESP. FLORIDA STATE FALL | 2 | 12 | 72.00 |
316545 | 12/11/2024 | OCALA HOLIDAY CLASSIC | 2 | 5 | 30.00 |
323794 | 12/18/2024 | OCALA HOLIDAY FESTIVAL | 3 | 3 | 12.00 |
339618 | 1/1/2025 | WINTER SPECTACULAR I | 2 | 10 | 60.00 |
339620 | 1/14/2025 | WINTER SPECTACULAR III | 1 | 18 | 180.00 |
339622 | 1/28/2025 | WINTER SPECTACULAR V | 8 | 28 | 0.00 |
339627 | 3/4/2025 | WINTER SPECTACULAR X | 8 | 11 | 0.00 |
342568 | 11/13/2024 | WEC OCALA NOVEMBER #2 | 5 | 8 | 8.00 |
342569 | 12/4/2024 | WEC OCALA DECEMBER #1 | 2 | 12 | 72.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.