Date | Show | Place | Multiplier | Points | |
200 | 2/11/2025 | WEF 6 ESP | 1 | 38 | 380.00 |
619 | 2/4/2025 | WEF 5 | 6 | 25 | 12.50 |
962 | 1/21/2025 | WEF 3 | 2 | 30 | 180.00 |
1892 | 1/28/2025 | WEF 4 | 1 | 27 | 270.00 |
3122 | 2/25/2025 | WEF 8 | 1 | 33 | 330.00 |
4049 | 9/12/2024 | EQUESTRIAN SPORT PRODUCTIONS, LLC. SEPTEMBER | 4 | 6 | 12.00 |
5027 | 1/14/2025 | WEF 2 | 8 | 25 | 0.00 |
6488 | 3/18/2025 | WEF 11 | 1 | 37 | 370.00 |
6489 | 10/17/2024 | ESP FALL "A" CIRCUIT II | 1 | 8 | 80.00 |
6963 | 10/31/2024 | ESP FALL "A" CIRCUIT FINALE | 1 | 4 | 40.00 |
7128 | 10/3/2024 | ESP OCTOBER | 2 | 6 | 36.00 |
316542 | 12/12/2024 | HOLIDAY FESTIVAL II | 2 | 12 | 72.00 |
340201 | 12/19/2024 | ESP HOLIDAY FINALE | 3 | 17 | 68.00 |
343029 | 12/6/2024 | ESP YEAR END HUNTER & EQUITATION AWARDS SHOW | 1 | 9 | 90.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.