Date | Show | Place | Multiplier | Points | |
1893 | 1/8/2025 | WEF 1 | 7 | 27 | 0.00 |
3122 | 2/25/2025 | WEF 8 | 2 | 33 | 198.00 |
3372 | 3/11/2025 | WEF 10 | 1 | 33 | 330.00 |
4049 | 9/12/2024 | EQUESTRIAN SPORT PRODUCTIONS, LLC. SEPTEMBER | 2 | 6 | 36.00 |
6489 | 10/17/2024 | ESP FALL "A" CIRCUIT II | 4 | 8 | 16.00 |
6963 | 10/31/2024 | ESP FALL "A" CIRCUIT FINALE | 2 | 4 | 24.00 |
7128 | 10/3/2024 | ESP OCTOBER | 6 | 6 | 3.00 |
233832 | 1/1/2025 | WEF PREMIER | 4 | 30 | 60.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.