Date | Show | Place | Multiplier | Points | |
962 | 1/21/2025 | WEF 3 | 7 | 24 | 0.00 |
1584 | 8/21/2024 | KENTUCKY HUNTER-JUMPER ASSOCIATION | 4 | 9 | 18.00 |
1892 | 1/28/2025 | WEF 4 | 3 | 40 | 160.00 |
1893 | 1/8/2025 | WEF 1 | 3 | 26 | 104.00 |
3122 | 2/25/2025 | WEF 8 | 3 | 41 | 164.00 |
233832 | 1/1/2025 | WEF PREMIER | 1 | 27 | 270.00 |
339319 | 9/11/2024 | TRAVERSE CITY FALL INTERNATIONAL | 3 | 7 | 28.00 |
343747 | 11/15/2024 | ESP PRE CHARITY HUNTER & EQUITATION | 3 | 16 | 64.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.