Date | Show | Place | Multiplier | Points | |
6611 | 9/25/2024 | CULPEPER FINALS | 1 | 2 | 20.00 |
327416 | 9/4/2024 | HITS ON THE HUDSON VIII | 1 | 5 | 50.00 |
333307 | 1/22/2025 | VENICE EQUESTRIAN TOUR II | 1 | 2 | 20.00 |
333308 | 1/29/2025 | VENICE EQUESTRIAN TOUR III | 2 | 2 | 12.00 |
333327 | 2/26/2025 | VENICE EQUESTRIAN TOUR VII | 1 | 5 | 50.00 |
335001 | 1/15/2025 | VENICE EQUESTRIAN TOUR I | 1 | 2 | 20.00 |
338652 | 3/5/2025 | VENICE EQUESTRIAN TOUR VIII | 1 | 1 | 10.00 |
339623 | 2/4/2025 | WINTER SPECTACULAR VI | 1 | 19 | 190.00 |
339624 | 2/11/2025 | WINTER SPECTACULAR VII | 2 | 14 | 84.00 |
342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 5 | 10 | 10.00 |
342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 1 | 7 | 70.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.