Date | Show | Place | Multiplier | Points | |
3584 | 2/4/2025 | OCALA WINTER CLASSIC | 3 | 14 | 56.00 |
5391 | 10/2/2024 | NORTH CAROLINA STATE FAIR HUNTER JUMPER SHOW | 4 | 9 | 18.00 |
6122 | 11/13/2024 | JUMP FOR THE CHILDREN BENEFIT II | 5 | 16 | 16.00 |
319742 | 8/29/2024 | SEDGEFIELD HUNTER JUMPER CLASSIC | 5 | 5 | 5.00 |
339618 | 1/1/2025 | WINTER SPECTACULAR I | 4 | 8 | 16.00 |
339619 | 1/7/2025 | WINTER SPECTACULAR II | 2 | 9 | 54.00 |
339622 | 1/28/2025 | WINTER SPECTACULAR V | 2 | 17 | 102.00 |
339626 | 2/25/2025 | WINTER SPECTACULAR IX | 3 | 14 | 56.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.