Date | Show | Place | Multiplier | Points | |
4682 | 12/5/2024 | CHAGRIN VALLEY FARMS | 1 | 2 | 20.00 |
4807 | 3/6/2025 | CHAGRIN VALLEY FARMS | 3 | 3 | 12.00 |
6123 | 1/16/2025 | CHAGRIN VALLEY FARMS | 4 | 6 | 12.00 |
6124 | 2/13/2025 | CHAGRIN VALLEY FARMS | 4 | 4 | 8.00 |
313715 | 8/30/2024 | CHAGRIN VALLEY FARMS | 2 | 6 | 36.00 |
330497 | 2/19/2025 | WEC WINTER CLASSIC #11 | 7 | 10 | 0.00 |
336865 | 10/2/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 2 | 4 | 4 | 8.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.