Date | Show | Place | Multiplier | Points | |
962 | 1/21/2025 | WEF 3 | 6 | 30 | 15.00 |
269634 | 10/30/2024 | HARVEST | 5 | 9 | 9.00 |
275033 | 11/13/2024 | FINAL CHASE H/J | 8 | 16 | 0.00 |
316798 | 11/6/2024 | GREAT SOUTHWEST AUTUMN CLASSIC | 3 | 18 | 72.00 |
323414 | 1/29/2025 | GREAT SOUTHWEST WINTER SERIES I | 1 | 3 | 30.00 |
323415 | 2/5/2025 | GREAT SOUTHWEST WINTER SERIES II | 2 | 4 | 24.00 |
328997 | 2/12/2025 | GREAT SOUTHWEST WINTER SERIES III | 2 | 6 | 36.00 |
330064 | 2/19/2025 | GREAT SOUTHWEST WINTER SERIES IV | 1 | 8 | 80.00 |
336394 | 12/12/2024 | TEXAS WINTER FROST FIRE | 1 | 3 | 30.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.