Date | Show | Place | Multiplier | Points | |
597 | 3/28/2025 | SNOWBIRD MARCH III | 4 | 4 | 8.00 |
858 | 4/10/2025 | FOUR SEASONS APRIL I | 4 | 4 | 8.00 |
3664 | 5/3/2025 | MONMOUTH COUNTY MAY | 1 | 3 | 30.00 |
6325 | 11/10/2024 | SNOWBIRD NOVEMBER II | 3 | 3 | 12.00 |
340539 | 5/14/2025 | PRINCETON SHOW JUMPING MAY II | 4 | 6 | 12.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.