Date | Show | Place | Multiplier | Points | |
306435 | 6/8/2025 | GRAZING FIELDS FARM IV | 2 | 5 | 30.00 |
308851 | 6/1/2025 | GFF HORSE SHOW III | 5 | 13 | 13.00 |
339804 | 11/9/2024 | NEXT VENTURE SHOW SERIES | 6 | 8 | 4.00 |
341267 | 4/12/2025 | NEXT VENTURE FARM SHOW SERIES | 5 | 6 | 6.00 |
343138 | 11/16/2024 | RIVER WIND FARM SHOW SERIES | 4 | 5 | 10.00 |
344623 | 5/31/2025 | RIVER WIND FARM SHOW SERIES | 2 | 3 | 18.00 |
345370 | 6/11/2025 | MAYFLOWER MEDAL PREMIER | 7 | 11 | 0.00 |
345371 | 6/18/2025 | MAYFLOWER MEDAL CLASSIC | 7 | 8 | 0.00 |
345500 | 12/7/2024 | RIVER WIND FARM SHOW SERIES | 4 | 4 | 8.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.