Date | Show | Place | Multiplier | Points | |
6420 | 4/10/2025 | TRYON WELCOME 4 | 4 | 12 | 24.00 |
315813 | 11/7/2024 | ATLANTA FALL CLASSIC I | 8 | 10 | 0.00 |
321113 | 3/13/2025 | ATLANTA IN THE SPRING | 3 | 9 | 36.00 |
332818 | 4/30/2025 | TRYON SPRING 1 | 5 | 8 | 8.00 |
335215 | 3/20/2025 | TRYON WELCOME 1 | 2 | 5 | 30.00 |
339340 | 12/5/2024 | AIKEN DECEMBER CLASSIC II | 5 | 6 | 6.00 |
339624 | 2/11/2025 | WINTER SPECTACULAR VII | 7 | 14 | 0.00 |
340714 | 10/17/2024 | OCTOBER AT BRUCE'S FIELD I | 4 | 4 | 8.00 |
341212 | 11/14/2024 | ATLANTA FALL CLASSIC II | 4 | 5 | 10.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.