| Num | Name |
| 1020 | High Jr. Am. Jpr Classic Table II 2(a) |
| 1023 | Med Jr/Am. Jumper Classic II 2(b) |
| 1001 | Richard M. Feldman GP II, 2(a) |
| Num | Name |
| 1019 | 7 Yr Old Jumper II 2(b) |
| 1004 | 1.40m Open Stake II, Sec 2(b) |
| 1025 | Med Jr/Am. Jumper II Sec 1 |
| 1043 | Low Jr Jumper Classic II, 2(b) |
| 1026 | Low Am. Jumper Classic II, 2(b) |
| Num | Name |
| 1007 | 1.35m Table II, Sec 2(c) |
| 1028 | Low Am. Jumper II, Sec 1 |
| 1024 | Med Jr/Am. Jumper II 2(b) |
| 1022 | High Jr. Am. Jumper Table II Sec 2(c) |
| 1000 | Jumper Classic II 2(a) |
| Num | Name |
| 1016 | 6 Yr Old Jumper II Sec 1 |
| 1009 | 1.30m Table II, Sec 1 |
| 1005 | 1.35m Table II, Sec 2(b) |
| 1002 | 1.40m Table II, 2(b) |
| Num | Name |
| 1008 | 1.30m Table II, Sec 1 |
| 1011 | 1.20m Jumper Table II Sec 2.1 |
| 1011pt2 | 1.20m Jumper Table II Sec 2.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.