| Num | Name |
| 1500 | USHJA International Hunter Derby |
| Num | Name |
| 1023 | Med Jr/Am. Jumper Classic II 2(b) |
| 1004 | 1.40m Open Stake II, Sec 2(b) |
| 1020 | High Jr. Am. Jpr Classic Table II 2(a) |
| 1001 | Great American Insurance GP II, 2(a) |
| Num | Name |
| 1017 | 6 Yr Old Jumper II 2(b) |
| 1024 | Med Jr/ Am. Jumper II 2(b) |
| 1006 | 1.35m Table II, Sec 1 |
| 1002 | 1.40m Table II, 2.1 |
| 1013 | 1.25m Jumper Classic II 2(b) |
| Num | Name |
| 1019 | 7 Yr Old Jumper II 2(b) |
| 1022 | High Jr. Am. Jumper Table II,1 |
| 1000 | Jumper Classic II 2(a) |
| 1025 | Med Jr/Am. Jumper II Sec 1 |
| 1028 | Low Am. Jumper II, Sec 1 |
| 1045 | Low Jr Jumper II, Sec 1 |
| Num | Name |
| 1014 | 5 Yr Old Jumper II |
| 1016 | 6 Yr Old Jumper II Sec 1 |
| 1009 | 1.30m Table II, Sec 1 |
| 1007 | 1.35m Table II, Sec 2(b) |
| 1021 | High Jr. Am. Jumper Table II Sec 2(b) |
| 1003 | 1.40m Open Stake II Sec 2(b) |
| Num | Name |
| 1005 | 1.35m Table II, Sec 1 |
| 1018 | 7 Yr Old Jumper II Sec 1 |
| 1008 | 1.30m Table II, Sec 1 |
| 1011 | 1.20m Jumper Table II Sec 2.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.