| Horse | Rider | ||
| 1 | 271 | WARNIKE | Callan Solem |
| 2 | 282 | MICK JAGGER | Sharn Wordley |
| 3 | 329 | BON CHATSWORTH PIERRE | Allen Nabors |
| 4 | 320 | KATMANDU | Kallie Schafers |
| 5 | 327 | TYSON UNO | Maria Roberts |
| 6 | 216 | CLEINER HEINER | Jenna Friedman |
| 7 | 542 | DUBOLENSKY | Brian Murphy |
| 8 | 270 | HORION DE LIBERSART | Callan Solem |
| 9 | 180 | ZAZA Z | Marylisa Leffler |
| 10 | 387 | FOLSOM | Laurel Blakemore |
| 11 | 539 | LIMONCELLO SCF | Lincoln Russell |
| 12 | 485 | CASPER | Sharn Wordley |
| 13 | 190 | DYNAMIS KC | Clayton Russell |
| 14 | 359 | GANGSTER CHS | Kris Killam |
| 15 | 272 | ESSENAR CRIXUS | Callan Solem |
| 16 | 504 | CHRISTIAN DIOR | Craig Starr |
| 17 | 199 | CICERO HS | Audrey Muscari |
| 18 | 343 | FOLLOW ME | David Jennings |
| 19 | 330 | CASANOVA DVE | Allen Nabors |
| 20 | 543 | CHICCO W | Collin Reynolds |
| 21 | 523 | SQUID | Hayley Waters |
| 22 | 167 | FINCH FARM CLIFFORD | Lawson Whitaker |
| 23 | 486 | GATSBY | Sharn Wordley |
| 24 | 269 | NIPPON VAN DE DONKHOEVE | Callan Solem |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.