Swan Lake Quentin Fall Classic
Swan Lake Quentin Fall Classic
September 1-4, 2022




Sunday, September 04, 2022
Num Name
800 $15 000 Quentin Fall Mini Prix 1.30m-1.35m 2.2a
806 $750 Low Child Adult Jumper Classic 1.05m 2.2.a
821 $500 Take2 TB Jumper Stake 1.0m 2.2.a/b
805 $1 500 NAL/WIHS/M&S High Ch/Adult Classic
803 $1 750 1.25m NAL Jr/AM Classic 2.2.a


Saturday, September 03, 2022
Num Name
739 $100 Low Adult Jumper 2.2.b
741 $100 Low Child Jumper 2.2.b
740 $100 Low Adult Jumper 2.1
742 $100 Low Child Jumper 2.1
744 1.0m Take2 TB Jumper 2.2.b
745 1.0m Take2 TB Jumper 2.1
735 $200 High Adult Jumper 2.2.b
736 $200 High Adult Jumper 2.1
737 $200 High Child Jumper 2.2.b
738 $200 High Child Jumper 2.1
723 1.15m Open Jumper 2.1
718 $500 1.20m Open Jumper 2.1
707 $500 1.20m/1.30m Low/Med Jr/Am Jumper (Comb)
708 $500 1.20m/1.30m Low/Med Jr/Am Jumper (Comb)


Friday, September 02, 2022
Num Name
734 1.0M Jumper 2.2B
743 1.0m Take2 TB Jumper 2.2B
730 1.05M Jumper 2.2B
731 1.05M Jumper 2.1
726 5
722 1.15M Open Jumper 2.2B
717 $500 1.20M Open Jumper 2.2b
712 $750 1.30M Open Jumper 2.2B
756 0.70M Jumper 2.2 B
753 0.80M Jumper 2.2 B
750 0.90M Jumper 2.2 B
801 $3 500 Open Jumper Welcome Stake 1.30m 2.2.a


Thursday, September 01, 2022
Num Name
755 0.70m Jumper 2.2B
752 0.80m Jumper 2.2B
749 0.90m Jumper 2.2B
732 1.0m Jumper 2.2.b
733 1.0m Jumper 2.1
728 1.05m Jumper 2.2.b
729 1.05m Jumper 2.1
724 1.10m Open Jumper 2.2B
725 1.10m Open Jumper 2.1
720 1.15m Open Jumper 2.2b
721 1.15m Open Jumper 2.1
716 $500 1.20m Open Jumper 2.2.b
711 $750 1.25m Open Jumper 2.1
820 $2 500 Open Speed 1.25m-1.30m Table III



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.