| Num | Name |
| 428 | EMO/USHJA 3'3" JUMPER MEDAL |
| 693 | $2000 NAL/WIHS HIGH CHILD/ADULT JUMPER CLASSIC |
| 694 | $3000 NAL LOW/MED JR/AM JUMPER CLASSIC |
| Num | Name |
| 321 | LEADLINE |
| 594 | TAKE 2 THOROUGHBRED JUMPER (1.0M) |
| Num | Name |
| 593 | TAKE 2 THOROUGHBRED JUMPER (1.0M) |
| 587 | UNRESTRICTED CHILD/ADULT JUMPER 1.0M |
| Num | Name |
| 596 | .70M JUMPER |
| 502 | .85M JUMPER |
| 507 | HOPEFUL JUMPER (.90M) |
| 512 | TRAINING JUMPER 1.00M |
| 592 | TAKE 2 THOROUGHBRED JUMPER (1.0M) |
| 517 | SCHOOLING JUMPER 1.05M |
| Num | Name |
| 428a | EMO/USHJA 3'3" JUMPER MEDAL |
| 585 | PRE CHILD/PRE ADULT JUMPER |
| 691 | $2000 NAL LOW CHILD/ADULT JUMPER CLASSIC |
| 692 | $2000 NAL/WIHS CHILD JUMPER CLASSIC |
| 695 | $5000 LOW/MED JR/AM JUMPER CLASSIC |
| Num | Name |
| 595 | .70M JUMPER |
| 506 | HOPEFUL JUMPER (.90M) |
| 511 | TRAINING JUMPER 1.00M |
| 516 | SCHOOLING JUMPER 1.05M |
| 546 | 1.15M JUMPER |
| 551 | 1.20M JUMPER |
| 556 | 1.30M JUMPER |
| 572 | 1.35M MODIFIED JUMPER |
| Num | Name |
| 1001 | Jumper |
| 501 | .85M JUMPER |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.