Devon Horse Show and Country Fair
May 22 - June 1 2014
184 LOCAL HUNTER STAKE SECTION A
Plc | # | Horse Owner |
Rider |
1 | 939 | KNODDINGHAM BAY Kaitlyn Brennan |
Kaitlyn Brennan |
2 | 501 | WIZARD OF OZ Madelyn Wojdak |
Madelyn Wojdak |
3 | 995 | HAVE A LITTLE FAITH Abigail Davenport |
Abigail Davenport |
4 | 1182 | CANNAVARO Z Bridget Hempel |
Terry Stephens |
5 | 612 | UBORA Casey Menna |
Casey Menna |
6 | 841 | ALESSANDRO Peggy Batt |
Aerayelle Peterson |
7 | 392 | PANDORA K Brandi Doak |
Brandi Doak |
8 | 622 | BELLA K Samantha Camp |
Samantha Camp |
COMPETED
# | Horse | Rider | |
6 | PATRICK | Maureen Allen | |
96 | IN 2 THE BLUE | Michele Brown | |
97 | ALTA MIRA | Leigh Berman | |
191 | SHORTBREAD | Susan Ward | |
497 | ROBIN HOOD | Mary Canner | |
499 | FOOLPROOF | Hannah Fisher | |
517 | HE'S ALL MINE | Julia Liverton | |
518 | SOUTHERN COMPROMISE | Kate Gerhart | |
553 | OCEAN REEF | Anne Glunk | |
564 | EVARIST | Morgan Matlaga | |
609 | GAERDA | Carol Petermann | |
941 | KEY WEST | Ellen Mcgregor | |
955 | SOMMER WIND | Caitlyn Duzy | |
982 | SERENDIPITY | Nina Marie Shaffer | |
990 | PRESTIGIOUS | Courtney Powell | |
991 | DEBONAIRE | Matthew Jenkins | |
992 | PRECIOUS METTLE | Saundra Hendrickson | |
1001 | MULLIGAN | Matthew Jenkins | |
1002 | BIG SUR | Rebekka Rueda | |
1038 | TGIF | Grace Cunningham | |
1060 | UNSUNG HERO | Jeannette Pettit | |
1202 | IRISH MAGIC | Erin Skog | |
1210 | ICY MENA | Lee Lee McNeil | |
1344 | DEBONAIR | Lauren Delomba |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.