![]() |
| Num | Name |
| 414 | $20,000 USHJA International Hunt & Go Derby |
| 418 | $10,000 1.20m II.b |
| 417 | $10,000 1.40m II.b |
| Num | Name |
| 425 | $15,000 1.35m-1.40m II.b |
| 420 | $100,000 Alliant Private Client Grand Prix |
| Num | Name |
| 910 | International Derby Warm Up |
| 274 | 1.40m Junior/Amateur Jumper II.1 |
| 271 | 1.30m Junior/Amateur II.1 |
| 419 | $10,000 Vitaflex 1.30m II.b |
| Num | Name |
| 252 | 1.30m Jumper II.b |
| 273 | 1.40m Junior/Amateur Jumper II.b |
| 422 | $25,000 Adequan Welcome II.a |
| Num | Name |
| 254 | 1.35m Jumper II.1 |
| 256 | 1.40m Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.