![]() |
| Num | Name |
| 414 | $25,000 USHJA International Hunter Derby Overall |
| 418 | $10,000 1.20m II.b |
| 417 | $10,000 1.40m II.b |
| Num | Name |
| 255 | $15,000 1.35m-1.40m Jumper II.1 |
| 420 | $100,000 Great American Insurance GP 238.2.2 |
| 421 | $1,000 U25 Classic |
| Num | Name |
| 900 | International Derby Warm Up |
| 257 | 1.35m Jumper II.d |
| 419 | $10,000 1.30m II.b |
| Num | Name |
| 252 | 1.30m Jumper II.1 |
| 1252 | 1.30m Jumper II.1 |
| 422 | $39,000 Purina Welcome 238.2.2 |
| Num | Name |
| 254 | 1.35m Jumper II.b |
| 1254 | 1.35m Jumper II.b |
| 256 | 1.40m Jumper II.b |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.